map location
University of Denver Hampden Center | ||
---|---|---|
Affiliated Library | ||
| ||
Description | The Hampden Center is the University Libraries offsite storage facility. Materials stored at the Hampden Center can be requested online and picked up at the Lending Desk in the Anderson Academic Commons. Deliveries arrive from the Hampden Center twice per day during the week, and once on weekends during Fall, Winter, and Spring quarters. Deliveries occur once per day during the week and once on weekends during the summer quarter and breaks. Materials at the Hampden Center must be picked up at the Lending Desk in the Anderson Academic Commons. The Hampden Center is a warehouse that houses materials, not a library capable of providing customer service. | |
Contact Name: | Caroline Rew | |
E-mail address: | caroline.rew@du.edu | |
Phone Number: | 303-871-6700 | |
Address: | 10311 West Hampden Avenue, Lakewood, Colorado 80227 United States | |
Postal code: | 80227 | |
Web site URL: | https://library.du.edu/services/hc.html | |
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 2011 | |
Total Personnel: | 6 | |
Annual Budget: | ||
Total Capacity (volumes): | ||
Total Capacity (linear feet): | ||
Building Size (square feet): | 55142 | |
Current volume count: | 3,000,000 | |
Technology Systems | ||
Inventory Management System | None | |
Date Implemented | ||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 18 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 64 (Degrees Fahrenheit) | |
Target operating humidity: | 30 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): | 10 |
|
|