Oklahoma State University Library North Boomer Annex | ||
---|---|---|
Affiliated Library | ||
| ||
Description | The remote storage facilities are responsible for housing material from the OSU Libraries that were duplicated in the Librarys collection. Most of the materials are bound journal volumes prior to 1980 which are duplicated electronically. Lesser used Government Documents are also housed here. These materials are available upon request. Journal articles will be scanned and made available via the requestors Illiad account and books will be retrieved and placed on hold at the Edmon Low Library Circulation Desk. | |
Contact Name: | Nicole Sump-Crethar | |
E-mail address: | sumpcre@okstate.edu | |
Phone Number: | 405-744-5859 | |
Address: | 1210 North Boomer, Stillwater, Oklahoma 74078 United States | |
Postal code: | 74078 | |
Web site URL: | https://library.okstate.edu/about/locations/departments/library-operations/access-services/library-annex | |
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 2004 | |
Total Personnel: | 4 | |
Annual Budget: | ||
Total Capacity (volumes): | 600,000 | |
Total Capacity (linear feet): | ||
Building Size (square feet): | 27770 | |
Current volume count: | 543,747 | |
Technology Systems | ||
Inventory Management System | None | |
Date Implemented | ||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 12 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 60 (Degrees Fahrenheit) | |
Target operating humidity: | 50 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): | 1 |
|
|