College of William and Mary Swem Library Offsite Stacks | ||
---|---|---|
Affiliated Library | ||
| ||
Description | Swem Library's Offsite Stacks (SOSS) is a storage facility located off campus that houses lesser-used materials and items requiring special environmental protection in a permanent, climate-controlled facility. Faculty, staff and students can request books, journals, DVDs, VHS tapes and other materials from this facility. Materials are retrieved Monday through Friday. | |
Contact Name: | ||
E-mail address: | ||
Phone Number: | ||
Address: | , Williamsburg, Virginia United States | |
Postal code: | ||
Web site URL: | ||
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | ||
Total Personnel: | ||
Annual Budget: | ||
Total Capacity (volumes): | ||
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | ||
Technology Systems | ||
Inventory Management System | ||
Date Implemented | ||
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | ||
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | (Degrees Fahrenheit) | |
Target operating humidity: | (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|