Michigan State University Libraries Remote Storage Facility | ||
---|---|---|
Affiliated Library | ||
| ||
Description | Climate-controlled site with high-density storage using book trays and mobile shelving. Paged access to content. MSU Libraries Main Office 517-353-8700 | |
Contact Name: | Steven Sowards | |
E-mail address: | sowards@lib.msu.edu | |
Phone Number: | ||
Address: | , Lansing, Michigan United States | |
Postal code: | ||
Web site URL: | ||
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 1981 | |
Total Personnel: | 3 | |
Annual Budget: | ||
Total Capacity (volumes): | 2,500,000 | |
Total Capacity (linear feet): | ||
Building Size (square feet): | 70000 | |
Current volume count: | 1,700,000 | |
Technology Systems | ||
Inventory Management System | None | |
Date Implemented | ||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 10 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 68 (Degrees Fahrenheit) | |
Target operating humidity: | 45 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|