map location
West Virginia University Libraries Depository | ||
---|---|---|
Affiliated Library | ||
| ||
Description | The WVU Libraries' buildings do not have enough space to hold all the books and journals we own. The storage facility is used to keep low-use library materials in a controlled environment and make space for current resources. A high density offsite storage facility provides a practical solution to space and financial considerations. The library depository can house up to 1 million volumes. The facility provides optimal temperature and humidity for fragile archival items, as well as efficient storage for low use materials. High-density shelving consists of 36” by 53” shelves framed 30’ high. Books are sorted by size, stored in barcoded acid free trays, wrapped in archival paper if necessary for optimal use of space and preservation purposes. A battery powered lift is utilized for book shelving and retrieval. | |
Contact Name: | Randal R. Jenkins | |
E-mail address: | Randy.Jenkins@mail.wvu.edu | |
Phone Number: | 304-293-4174 | |
Address: | Research Park Road, Morgantown, West Virginia 26506-6455 United States | |
Postal code: | 26506-6455 | |
Web site URL: | https://lib.wvu.edu/collections/collection.php?id=44 | |
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 2000 | |
Total Personnel: | ||
Annual Budget: | ||
Total Capacity (volumes): | 1,000,000 | |
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 625,546 | |
Technology Systems | ||
Inventory Management System | CaiaSoft | |
Date Implemented | 2017 | |
Previous IMS | GFA Declan | |
Date Implemented | 2015 | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 30 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | (Degrees Fahrenheit) | |
Target operating humidity: | (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|