Library Technology Guides
Library Storage Facilities
search:
North Carolina State University bookBot

North Carolina State University bookBot
map location
| North Carolina State University bookBot | ||
|---|---|---|
| Affiliated Library | ||
| ||
| Description | The Hunt Library bookBot, a robotic book delivery system, can store up to two million items in a climate-controlled environment and deliver any of them within five minutes of a click in the online catalog. Requiring one-ninth the space of conventional shelving, the bookBot helps transform this 21st-century library from a storage facility into a rich environment of learning and collaborative spaces. | |
| Contact Name: | Kristen Wilson | |
| E-mail address: | kmblake@ncsu.edu | |
| Phone Number: | ||
| Address: | 1070 Partners Way, Raleigh, North Carolina 27607 United States | |
| Postal code: | 27607 | |
| Web site URL: | https://www.lib.ncsu.edu/hunt-library/bookbot | |
| Permalink: |
https://librarytechnology.org/storagefacility/89(Use this link to refer back to this listing.) | |
| Year opened: | 2013 | |
| Total Personnel: | ||
| Annual Budget: | ||
| Total Capacity (volumes): | 2,000,000 | |
| Total Capacity (linear feet): | ||
| Building Size (square feet): | ||
| Current volume count: | 1,739,073 | |
| Technology Systems | ||
| Inventory Management System | Dematic ASRS | |
| Date Implemented | 2013 | |
| Operational Details | ||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
| Materials placed in trays? | Are most materials placed in trays? | |
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |
| Shelving Height (max): | ||
| Movable Shelving? | Does the facility use movable shelving? | |
| Robotics? | Is robotic equipment used for placement and retrieval? | |
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
| Shelved by size? | Materials shelved according to size categories? | |
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |
| Target operating temperature: | (Degrees Fahrenheit) | |
| Target operating humidity: | (Percent) | |
| In Library? | Is the repository located inside a library? | |
| Remote? | Is the repository located remotely from the library it serves? | |
| Max travel distance (miles): | ||
|
|
|

