map location
University of New Mexico Library Storage Facility | ||
---|---|---|
Affiliated Library | ||
| ||
Description | ||
Contact Name: | Lea Briggs | |
E-mail address: | lbriggs@unm.edu | |
Phone Number: | ||
Address: | 1009 Bradbury Drive SE, Albuquerque, New Mexico 87106 United States | |
Postal code: | 87106 | |
Web site URL: | ||
Permalink: |
https://librarytechnology.org/storagefacility/87 (Use this link to refer back to this listing.) | |
Year opened: | 2019 | |
Total Personnel: | ||
Annual Budget: | ||
Total Capacity (volumes): | ||
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 0 | |
Technology Systems | ||
Inventory Management System | CaiaSoft | |
Date Implemented | 2019 | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | ||
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | (Degrees Fahrenheit) | |
Target operating humidity: | (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|