map location
University of Western Ontario Archives and Research Collections Centre | ||
---|---|---|
Affiliated Library | ||
| ||
Description | ||
Contact Name: | Matthew Fluter | |
E-mail address: | mfluter@uwo.ca | |
Phone Number: | ||
Address: | 1151 Richmond Street, London, Ontario N6A 3K7 Canada | |
Postal code: | N6A 3K7 | |
Web site URL: | https://www.lib.uwo.ca/archives/library.html | |
Permalink: |
https://librarytechnology.org/storagefacility/85 (Use this link to refer back to this listing.) | |
Year opened: | 2004 | |
Total Personnel: | ||
Annual Budget: | ||
Total Capacity (volumes): | ||
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 450,000 | |
Technology Systems | ||
Inventory Management System | None | |
Date Implemented | ||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 30 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | (Degrees Fahrenheit) | |
Target operating humidity: | (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|