Library Technology Guides
Library Storage Facilities
search:
University of Maryland Severn Library
map location
| University of Maryland Severn Library | ||
|---|---|---|
| Affiliated Library | ||
| ||
| Description | Severn Library is UMD Libraries’ high-density shelving facility, ten-minutes away from campus on Greenbelt Road. This facility houses unique, semi-rare, and important research collections. | |
| Contact Name: | Arthur Carleton Natishan | |
| E-mail address: | anatisha@umd.edu | |
| Phone Number: | 301-405-9062 | |
| Address: | 5245 Greenbelt Road, College Park, Maryland 20740 United States | |
| Postal code: | 20740 | |
| Web site URL: | https://www.lib.umd.edu/severn | |
| Permalink: |
https://librarytechnology.org/storagefacility/80(Use this link to refer back to this listing.) | |
| Year opened: | 2016 | |
| Total Personnel: | 3 | |
| Annual Budget: | ||
| Total Capacity (volumes): | 1,250,000 | |
| Total Capacity (linear feet): | ||
| Building Size (square feet): | 21000 | |
| Current volume count: | 611,285 | |
| Technology Systems | ||
| Inventory Management System | CaiaSoft | |
| Date Implemented | 2020 | |
| Previous IMS | Locally Developed | |
| Operational Details | ||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
| Materials placed in trays? | Are most materials placed in trays? | |
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |
| Shelving Height (max): | 30 | |
| Movable Shelving? | Does the facility use movable shelving? | |
| Robotics? | Is robotic equipment used for placement and retrieval? | |
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
| Shelved by size? | Materials shelved according to size categories? | |
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |
| Target operating temperature: | 50 (Degrees Fahrenheit) | |
| Target operating humidity: | 30 (Percent) | |
| In Library? | Is the repository located inside a library? | |
| Remote? | Is the repository located remotely from the library it serves? | |
| Max travel distance (miles): | 4 | |
|
|
|

