map location
Library of Congress High Density Storage Facility | ||
---|---|---|
Affiliated Library | ||
| ||
Description | In 1994, a 100-acre site located in the U.S. Army Base at Fort Meade, MD was transferred to the U.S. Congress to provide additional storage capacity for the Library of Congress and other legislative bodies. The current master plan includes the land to construct up to 13 Phased Storage Modules for collections, if this number is needed. In subsequent years Congress provided construction funds in the Architect of the Capitol budget for Module 1, completed in 2002, for Module 2, completed in 2005 and Modules 3 and 4 and four cold storage rooms, completed in 2009. A full scale three year transfer program of the special format collections to Modules 3 and 4 and the four cold storage rooms began in Spring 2010 and was completed in September 2012. Module 5 is currently under construction, and occupancy is scheduled for September 2017. The state-of-the art Storage Modules are being built to store, preserve and protect the Library’s collections. Collections include books and bound periodicals as well as special format collections, such as maps, manuscripts, prints, photographs, sheet music, and microfilm masters. If needed and constructed, the 13 collections storage modules will provide a total of 180,600 gross sq ft of archival storage space for the Library’s collections. | |
Contact Name: | Jacob Nadal | |
E-mail address: | jnad@loc.gov | |
Phone Number: | ||
Address: | 100 Montgomery Meigs Road,, Ft. Meade, Maryland 20755 United States | |
Postal code: | 20755 | |
Web site URL: | http://www.loc.gov/rr/cmd/offsitecalm.html | |
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 2002 | |
Total Personnel: | ||
Annual Budget: | ||
Total Capacity (volumes): | ||
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 4,000,000 | |
Technology Systems | ||
Inventory Management System | GFA Library Archival System | |
Date Implemented | 2002 | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 30 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 50 (Degrees Fahrenheit) | |
Target operating humidity: | 30 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|