map location
Center for Research Libraries | ||
---|---|---|
Affiliated Library | ||
| ||
Description | The Center for Research Libraries (CRL) is an international consortium of university, college, and independent research libraries. Founded in 1949, CRL supports original research and inspired teaching in the humanities, sciences, and social sciences by preserving and making available to scholars a wealth of rare and uncommon primary source materials from all world regions. CRL's deep and diverse collections are shaped by specialists and experts at the major U.S. and Canadian research universities, who work together to identify and preserve unique and uncommon documentation and evidence, to ensure its long-term integrity and accessibility to researchers worldwide. CRL is based in Chicago, Illinois, and is governed by a Board of Directors drawn from the library, research and higher education communities. | |
Contact Name: | Andrea Duntz | |
E-mail address: | aduntz@crl.edu | |
Phone Number: | 773-955-4545 | |
Address: | 6050 S Kenwood Avenue, Chicago, Illinois 60637 United States | |
Postal code: | 60637 | |
Web site URL: | https://www.crl.edu/ | |
Permalink: |
https://librarytechnology.org/storagefacility/61 (Use this link to refer back to this listing.) | |
Year opened: | 1993 | |
Total Personnel: | 35 | |
Annual Budget: | 8000000 | |
Total Capacity (volumes): | 7,000,000 | |
Total Capacity (linear feet): | 337752 | |
Building Size (square feet): | 3484800 | |
Current volume count: | 5,000,000 | |
Technology Systems | ||
Inventory Management System | None | |
Date Implemented | ||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 22 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 60 (Degrees Fahrenheit) | |
Target operating humidity: | 40 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|