Library Technology Guides
Library Storage Facilities
search:
University of Notre Dame Library Annex
| University of Notre Dame Library Annex | ||
|---|---|---|
| Affiliated Library | ||
| ||
| Description | ||
| Contact Name: | Timothy Blewett | |
| E-mail address: | tblewett@nd.edu | |
| Phone Number: | ||
| Address: | , Notre Dame, Indiana 46556 United States | |
| Postal code: | 46556 | |
| Web site URL: | https://library.nd.edu/ | |
| Permalink: |
https://librarytechnology.org/storagefacility/59(Use this link to refer back to this listing.) | |
| Year opened: | 2015 | |
| Total Personnel: | 2 | |
| Annual Budget: | ||
| Total Capacity (volumes): | 1,500,000 | |
| Total Capacity (linear feet): | ||
| Building Size (square feet): | ||
| Current volume count: | 1,200,000 | |
| Technology Systems | ||
| Inventory Management System | Locally Developed | |
| Date Implemented | 2015 | |
| Operational Details | ||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
| Materials placed in trays? | Are most materials placed in trays? | |
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |
| Shelving Height (max): | 17 | |
| Movable Shelving? | Does the facility use movable shelving? | |
| Robotics? | Is robotic equipment used for placement and retrieval? | |
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
| Shelved by size? | Materials shelved according to size categories? | |
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |
| Target operating temperature: | 60 (Degrees Fahrenheit) | |
| Target operating humidity: | (Percent) | |
| In Library? | Is the repository located inside a library? | |
| Remote? | Is the repository located remotely from the library it serves? | |
| Max travel distance (miles): | ||
|
|
|

