map location
Penn Libraries Research Annex -- LIBRA | ||
---|---|---|
Affiliated Library | ||
| ||
Description | In January of 2011, the Libraries began moving off-campus collections to the Penn Libraries Research Annex (LIBRA), a new facility at 31 Phoenix Drive, West Deptford, NJ. The selection of this site concluded more than a year of effort by the Libraries and Facilities & Real Estate Services to find a cost-efficient, adaptable, and long-term space to accommodate Penn's growing library collections and ensure rapid delivery of materials in both physical and electronic form. | |
Contact Name: | Peter Collins | |
E-mail address: | pennlibra@lists.upenn.edu | |
Phone Number: | ||
Address: | 31 Phoenix Drive, West , NJ, Deptford, New Jersey 08066 United States | |
Postal code: | 08066 | |
Web site URL: | http://www.library.upenn.edu/libra/ | |
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 2011 | |
Total Personnel: | 7 | |
Annual Budget: | ||
Total Capacity (volumes): | 4,000,000 | |
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 2,700,000 | |
Technology Systems | ||
Inventory Management System | CaiaSoft | |
Date Implemented | 2021 | |
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 30 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 68 (Degrees Fahrenheit) | |
Target operating humidity: | 45 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): | 17 |
|
|