Library Technology Guides
Library Storage Facilities
search:
Rice University Library Service Center

Rice University Library Service Center
map location
| Rice University Library Service Center | ||
|---|---|---|
| Affiliated Library | ||
| ||
| Description | ||
| Contact Name: | James Springer | |
| E-mail address: | jamess@rice.edu | |
| Phone Number: | ||
| Address: | 11620 South Main Street, Houston, Texas 77025 United States | |
| Postal code: | 77025 | |
| Web site URL: | http://library.rice.edu/lsc | |
| Permalink: |
https://librarytechnology.org/storagefacility/47(Use this link to refer back to this listing.) | |
| Year opened: | 2004 | |
| Total Personnel: | ||
| Annual Budget: | ||
| Total Capacity (volumes): | 1,750,000 | |
| Total Capacity (linear feet): | ||
| Building Size (square feet): | ||
| Current volume count: | 1,142,838 | |
| Technology Systems | ||
| Inventory Management System | CaiaSoft | |
| Date Implemented | 2023 | |
| Previous IMS | GFA Library Archival System | |
| Date Implemented | 2004 | |
| Operational Details | ||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
| Materials placed in trays? | Are most materials placed in trays? | |
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |
| Shelving Height (max): | 30 | |
| Movable Shelving? | Does the facility use movable shelving? | |
| Robotics? | Is robotic equipment used for placement and retrieval? | |
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
| Shelved by size? | Materials shelved according to size categories? | |
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |
| Target operating temperature: | 50 (Degrees Fahrenheit) | |
| Target operating humidity: | 30 (Percent) | |
| In Library? | Is the repository located inside a library? | |
| Remote? | Is the repository located remotely from the library it serves? | |
| Max travel distance (miles): | 6 | |
|
|
|

