Library Technology Guides
Library Storage Facilities
search:
Brown University Library Collections Annex

Brown University Library Collections Annex
map location
| Brown University Library Collections Annex | ||
|---|---|---|
| Affiliated Library | ||
| ||
| Description | The Library Collections Annex is located at 10 Park Lane in Providence, RI, about 4 miles from campus. The Annex is a high-density storage facility with a capacity of 2.5 million volumes. Collections from all campus libraries, and in a variety of formats, are shelved by size and located by barcode in a warehouse environment where temperature and humidity are carefully controlled. Material shelved at the Annex may be requested using the Library's online catalog (Josiah); requested items are delivered to campus libraries usually within 24 hours. Other services offered by the Annex include electronic desktop delivery of journal articles and on-site use of Annex materials. The Annex is open during normal University hours. | |
| Contact Name: | Paul Magliocco | |
| E-mail address: | Paul_Magliocco@brown.edu | |
| Phone Number: | 401-863-5722 | |
| Address: | 10 Park Lane, Providence, 02907-3124 United States | |
| Postal code: | 02907-3124 | |
| Web site URL: | https://library.brown.edu/about/annex/index.php | |
| Permalink: |
https://librarytechnology.org/storagefacility/36(Use this link to refer back to this listing.) | |
| Year opened: | 2005 | |
| Total Personnel: | 3 | |
| Annual Budget: | 1 | |
| Total Capacity (volumes): | 2,500,000 | |
| Total Capacity (linear feet): | ||
| Building Size (square feet): | 1 | |
| Current volume count: | 1,400,000 | |
| Technology Systems | ||
| Inventory Management System | CaiaSoft | |
| Date Implemented | 2021 | |
| Previous IMS | GFA Library Archival System | |
| Date Implemented | 2 | |
| Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
| Operational Details | ||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
| Materials placed in trays? | Are most materials placed in trays? | |
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |
| Shelving Height (max): | 18 | |
| Movable Shelving? | Does the facility use movable shelving? | |
| Robotics? | Is robotic equipment used for placement and retrieval? | |
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
| Shelved by size? | Materials shelved according to size categories? | |
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |
| Target operating temperature: | 50 (Degrees Fahrenheit) | |
| Target operating humidity: | 30 (Percent) | |
| In Library? | Is the repository located inside a library? | |
| Remote? | Is the repository located remotely from the library it serves? | |
| Max travel distance (miles): | 4 | |
|
|
|

