map location
Johns Hopkins University Libraries' Service Center | |||
---|---|---|---|
Affiliated Libraries | |||
| |||
Description | |||
Contact Name: | Dave Keifer | ||
E-mail address: | dkeifer@jhu.edu | ||
Phone Number: | |||
Address: | 11100 Johns Hopkins Road, Laurel, Maryland 20723 United States | ||
Postal code: | 20723 | ||
Web site URL: | |||
Permalink: |
![]() (Use this link to refer back to this listing.) | ||
Year opened: | 2006 | ||
Total Personnel: | |||
Annual Budget: | |||
Total Capacity (volumes): | |||
Total Capacity (linear feet): | |||
Building Size (square feet): | |||
Current volume count: | 1,400,000 | ||
Technology Systems | |||
Inventory Management System | None | ||
Date Implemented | |||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | ||
Operational Details | |||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | ||
Materials placed in trays? | Are most materials placed in trays? | ||
Materials placed on shelves? | Are most materials placed directly onto shelving? | ||
Shelving Height (max): | |||
Movable Shelving? | Does the facility use movable shelving? | ||
Robotics? | Is robotic equipment used for placement and retrieval? | ||
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | ||
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | ||
Shelved by size? | Materials shelved according to size categories? | ||
Archival HVAC? | Facility monitors and manages temperature and humidity? | ||
Target operating temperature: | (Degrees Fahrenheit) | ||
Target operating humidity: | (Percent) | ||
In Library? | Is the repository located inside a library? | ||
Remote? | Is the repository located remotely from the library it serves? | ||
Max travel distance (miles): |
|
|