map location
TriUniversity Group Annex | ||||
---|---|---|---|---|
Affiliated Libraries | ||||
| ||||
Description | The TUG Annex is a collaborative project of the University of Waterloo, University of Guelph, and Wilfrid Laurier University libraries. The Annex serves as a repository for the TUG libraries' low-use library resources. | |||
Contact Name: | Jim Brett | |||
E-mail address: | jimbrett@uoguelph.ca | |||
Phone Number: | 519-821-7946 | |||
Address: | 110 Malcolm Road, Guelph, Ontario N1K 1B1 Canada | |||
Postal code: | N1K 1B1 | |||
Web site URL: | https://www.tug-libraries.on.ca/tug-resources/tug-annex | |||
Permalink: |
https://librarytechnology.org/storagefacility/30 (Use this link to refer back to this listing.) | |||
Year opened: | 1997 | |||
Total Personnel: | 4 | |||
Annual Budget: | ||||
Total Capacity (volumes): | 1,232,736 | |||
Total Capacity (linear feet): | 124721 | |||
Building Size (square feet): | 36657 | |||
Current volume count: | 1,090,924 | |||
Technology Systems | ||||
Inventory Management System | None | |||
Date Implemented | ||||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |||
Operational Details | ||||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |||
Materials placed in trays? | Are most materials placed in trays? | |||
Materials placed on shelves? | Are most materials placed directly onto shelving? | |||
Shelving Height (max): | 12 | |||
Movable Shelving? | Does the facility use movable shelving? | |||
Robotics? | Is robotic equipment used for placement and retrieval? | |||
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |||
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |||
Shelved by size? | Materials shelved according to size categories? | |||
Archival HVAC? | Facility monitors and manages temperature and humidity? | |||
Target operating temperature: | 68 (Degrees Fahrenheit) | |||
Target operating humidity: | (Percent) | |||
In Library? | Is the repository located inside a library? | |||
Remote? | Is the repository located remotely from the library it serves? | |||
Max travel distance (miles): | 7 |
|
|