map location
NYPL Milstein Stacks | ||
---|---|---|
Affiliated Library | ||
| ||
Description | The Milstein Stacks is a two-level 55,600-square-foot underground storage space below the Stephen A. Schwarzman Building on Fifth Avenue at 42nd Street. Books are organized into nine size categories, and a high-tech, efficient retrieval system. The retrieval system features 24 electric railroad cars which make the five-minute trip to the circulation desks on the first and third floors of the main building. The cars can each carry up to thirty pounds. | |
Contact Name: | Denise Hibay | |
E-mail address: | denisehibay@nypl.org | |
Phone Number: | ||
Address: | 8 West 40th Street, New York, New York 10018-2788 United States | |
Postal code: | 10018-2788 | |
Web site URL: | https://www.nypl.org/help/about-nypl/capital-projects/milstein-research-stacks | |
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 2016 | |
Total Personnel: | ||
Annual Budget: | ||
Total Capacity (volumes): | 2,500,000 | |
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 1,700,000 | |
Technology Systems | ||
Inventory Management System | GFA Library Archival System | |
Date Implemented | 2016 | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 8 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 65 (Degrees Fahrenheit) | |
Target operating humidity: | 40 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|