map location
Ohio State University Book Depository | ||
---|---|---|
Affiliated Library | ||
| ||
Description | The Library Book Depository provides off-campus storage of research materials for use by faculty, researchers and students. | |
Contact Name: | Ryan Langhurst | |
E-mail address: | langhurst.2@osu.edu | |
Phone Number: | 614-688-4242 | |
Address: | 2700 Kenny Road, Columbus, Ohio 43210 United States | |
Postal code: | 43210 | |
Web site URL: | https://library.osu.edu/book-depository | |
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 1995 | |
Total Personnel: | 4 | |
Annual Budget: | ||
Total Capacity (volumes): | 3,000,000 | |
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 2,890,818 | |
Technology Systems | ||
Inventory Management System | None | |
Date Implemented | ||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 32 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 60 (Degrees Fahrenheit) | |
Target operating humidity: | 45 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|