map location
Southwest Ohio Regional Depository | |||||
---|---|---|---|---|---|
Affiliated Libraries | |||||
| |||||
Description | The Southwest Ohio Regional Depository (SWORD) is specially designed for the remote storage of permanently held but little used library materials from the library collections of Central State University, Miami University,the University of Cincinnati, and Wright State University . The depository, located on Miami University's Middletown Campus, is one of five such facilities to be constructed in the State of Ohio with funding from the Ohio Board of Regents. SWORD is designed and constructed to provide the cooperating libraries with an excellent preservation environment for storing materials in an economical, high density shelving system. | ||||
Contact Name: | Pamela Lipscomb | ||||
E-mail address: | lipscope@miamioh.edu | ||||
Phone Number: | 513-727-3474 | ||||
Address: | 4200 North University Boulevard, Middletown, Ohio 45042 United States | ||||
Postal code: | 45042 | ||||
Web site URL: | https://www.ohiolink.edu/depositories/southwest_ohio_regional_depository | ||||
Permalink: |
https://librarytechnology.org/storagefacility/26 (Use this link to refer back to this listing.) | ||||
Year opened: | 1994 | ||||
Total Personnel: | |||||
Annual Budget: | |||||
Total Capacity (volumes): | 2,450,000 | ||||
Total Capacity (linear feet): | |||||
Building Size (square feet): | |||||
Current volume count: | 2,426,114 | ||||
Technology Systems | |||||
Inventory Management System | None | ||||
Date Implemented | |||||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | ||||
Operational Details | |||||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | ||||
Materials placed in trays? | Are most materials placed in trays? | ||||
Materials placed on shelves? | Are most materials placed directly onto shelving? | ||||
Shelving Height (max): | 30 | ||||
Movable Shelving? | Does the facility use movable shelving? | ||||
Robotics? | Is robotic equipment used for placement and retrieval? | ||||
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | ||||
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | ||||
Shelved by size? | Materials shelved according to size categories? | ||||
Archival HVAC? | Facility monitors and manages temperature and humidity? | ||||
Target operating temperature: | (Degrees Fahrenheit) | ||||
Target operating humidity: | (Percent) | ||||
In Library? | Is the repository located inside a library? | ||||
Remote? | Is the repository located remotely from the library it serves? | ||||
Max travel distance (miles): |
|
|