map location
Northwest Ohio Regional Book Depository | |||
---|---|---|---|
Affiliated Libraries | |||
| |||
Description | The Northwest Regional Book Depository is a warehouse-style building capable of holding 1.8 million volumes. Items are arranged by size on shelving that reaches up to thirty feet in the air. The Depot is equipped with special low-intensity/high-pressure sodium lights and its own HVAC and dehumidifying system with particulate and gas filters. This is designed to maintain steady temperatures and humidity in the summer and winter with gradual changes during spring and autumn. There is also a multiplexed fire system, along with a security system, to ensure the safety of the collection. | ||
Contact Name: | Bo Butler | ||
E-mail address: | butlerj@bgsu.edu | ||
Phone Number: | 419-372-5760 | ||
Address: | 1655 North Wilkinson Way, Perrysburg, Ohio 43551 United States | ||
Postal code: | 43551 | ||
Web site URL: | https://www.bgsu.edu/library/nworbd.html | ||
Permalink: |
https://librarytechnology.org/storagefacility/25 (Use this link to refer back to this listing.) | ||
Year opened: | 1996 | ||
Total Personnel: | 2 | ||
Annual Budget: | |||
Total Capacity (volumes): | 1,800,000 | ||
Total Capacity (linear feet): | |||
Building Size (square feet): | |||
Current volume count: | 1,207,765 | ||
Technology Systems | |||
Inventory Management System | None | ||
Date Implemented | |||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | ||
Operational Details | |||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | ||
Materials placed in trays? | Are most materials placed in trays? | ||
Materials placed on shelves? | Are most materials placed directly onto shelving? | ||
Shelving Height (max): | 30 | ||
Movable Shelving? | Does the facility use movable shelving? | ||
Robotics? | Is robotic equipment used for placement and retrieval? | ||
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | ||
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | ||
Shelved by size? | Materials shelved according to size categories? | ||
Archival HVAC? | Facility monitors and manages temperature and humidity? | ||
Target operating temperature: | (Degrees Fahrenheit) | ||
Target operating humidity: | (Percent) | ||
In Library? | Is the repository located inside a library? | ||
Remote? | Is the repository located remotely from the library it serves? | ||
Max travel distance (miles): | 20 |
|
|