map location
Southeast Ohio Regional Depository | ||
---|---|---|
Affiliated Library | ||
| ||
Description | Hwa-Wei Lee Library Annex (Southeast Ohio Regional Depository) is a 32,000 square-foot building which includes space for a reading room, processing, and library staff, as well as the capacity to store up to 750,000 bound volumes. In 1993, Libraries acquired Columbus Road building to repurpose it as the Library Annex, a remote high-density storage facility. The building has previously been a roller rink and a car dealership. The Annex opened for service in 1998 and was renamed Hwa-Wei Lee Library Annex in 1999, in honor of Dr. Lee, library dean from 1978-1999. | |
Contact Name: | Miriam Nelson | |
E-mail address: | nelsonm1@ohio.edu | |
Phone Number: | 740) 593-2165 | |
Address: | 205 Columbus Road, Athens, Ohio 45701 United States | |
Postal code: | 45701 | |
Web site URL: | https://www.ohiolink.edu/depositories/southeast_ohio_regional_depository | |
Permalink: |
![]() (Use this link to refer back to this listing.) | |
Year opened: | 1993 | |
Total Personnel: | ||
Annual Budget: | ||
Total Capacity (volumes): | 750,000 | |
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 691,127 | |
Technology Systems | ||
Inventory Management System | None | |
Date Implemented | ||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | ||
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 68 (Degrees Fahrenheit) | |
Target operating humidity: | 40 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|