map location
Northeastern Ohio Cooperative Regional Depository | |||||
---|---|---|---|---|---|
Affiliated Libraries | |||||
| |||||
Description | |||||
Contact Name: | Deborah Klembara | ||||
E-mail address: | dklembara@neomed.edu | ||||
Phone Number: | 330) 325-6401 | ||||
Address: | 4209 State Route 44, Rootstown, Ohio 44272 United States | ||||
Postal code: | 44272 | ||||
Web site URL: | https://www.ohiolink.edu/depositories/northeastern_ohio_cooperative_regional_depository | ||||
Permalink: |
![]() (Use this link to refer back to this listing.) | ||||
Year opened: | |||||
Total Personnel: | |||||
Annual Budget: | |||||
Total Capacity (volumes): | 1,800,000 | ||||
Total Capacity (linear feet): | |||||
Building Size (square feet): | |||||
Current volume count: | 1,374,567 | ||||
Technology Systems | |||||
Inventory Management System | None | ||||
Date Implemented | |||||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | ||||
Operational Details | |||||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | ||||
Materials placed in trays? | Are most materials placed in trays? | ||||
Materials placed on shelves? | Are most materials placed directly onto shelving? | ||||
Shelving Height (max): | 30 | ||||
Movable Shelving? | Does the facility use movable shelving? | ||||
Robotics? | Is robotic equipment used for placement and retrieval? | ||||
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | ||||
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | ||||
Shelved by size? | Materials shelved according to size categories? | ||||
Archival HVAC? | Facility monitors and manages temperature and humidity? | ||||
Target operating temperature: | (Degrees Fahrenheit) | ||||
Target operating humidity: | (Percent) | ||||
In Library? | Is the repository located inside a library? | ||||
Remote? | Is the repository located remotely from the library it serves? | ||||
Max travel distance (miles): |
|
|