Library Technology Guides
Library Storage Facilities
search:
University of Kansas Library Annex

University of Kansas Library Annex
map location
| University of Kansas Library Annex | ||
|---|---|---|
| Affiliated Library | ||
| ||
| Description | The Library Annex is a high-density storage facility for low-use library materials. The transfer of such materials to the Library Annex increases the space available for users in the main campus library buildings and provides conservation-level environmental controls for books and journals, archives and manuscripts, and rare and fragile materials. All materials in the Library Annex are represented in the Library catalog and may be requested for use. The Library Annex is located on KU’s west campus and designed on the Harvard model. The first module of the Library Annex opened in July, 2006 with the capacity to store 1.6 million book volumes. A second module opened in October, 2012 with the capacity to store another 1.6 million book volumes. In March, 2014 a film module was added with the capacity to hold 15,000 reels of film. | |
| Contact Name: | Michelle Curttright | |
| E-mail address: | crttrght@ku.edu | |
| Phone Number: | 785-864-0488 | |
| Address: | 1880 Westbrooke Street, Lawrence, Kansas 66044 United States | |
| Postal code: | 66044 | |
| Web site URL: | https://lib.ku.edu/library-annex | |
| Permalink: |
https://librarytechnology.org/storagefacility/22(Use this link to refer back to this listing.) | |
| Year opened: | 2006 | |
| Total Personnel: | 3 | |
| Annual Budget: | ||
| Total Capacity (volumes): | 3,200,000 | |
| Total Capacity (linear feet): | ||
| Building Size (square feet): | 15754 | |
| Current volume count: | 2,509,943 | |
| Technology Systems | ||
| Inventory Management System | CaiaSoft | |
| Date Implemented | 2018 | |
| Previous IMS | GFA Library Archival System | |
| Date Implemented | 2006 | |
| Operational Details | ||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
| Materials placed in trays? | Are most materials placed in trays? | |
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |
| Shelving Height (max): | 35 | |
| Movable Shelving? | Does the facility use movable shelving? | |
| Robotics? | Is robotic equipment used for placement and retrieval? | |
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
| Shelved by size? | Materials shelved according to size categories? | |
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |
| Target operating temperature: | 50 (Degrees Fahrenheit) | |
| Target operating humidity: | 30 (Percent) | |
| In Library? | Is the repository located inside a library? | |
| Remote? | Is the repository located remotely from the library it serves? | |
| Max travel distance (miles): | 3 | |
|
|
|

