map location
University of Missouri Libraries Depository | |||||
---|---|---|---|---|---|
Affiliated Libraries | |||||
| |||||
Description | UMLD, the University of Missouri Libraries Depository, is an off-campus storage facility for important, but infrequently used, library materials. UMLD is designed to provide high-density storage in an excellent climate controlled environment, maintained at a constant 55°F and at a relative humidity near 40% (a PI of approximately 120 years). This controlled environment ensures that valuable, yet fragile, paper materials will be available for generations to come. The first module of UMLD (U1) was established in 1997. The second module of UMLD (U2, a temporary storage facility) has recently recovered from mold contamination. All materials housed at U2 have been treated, and efforts to restore patron access to the collection are ongoing. The modules contain materials from the following libraries: | ||||
Contact Name: | Kevin McFillen | ||||
E-mail address: | mcfillenkd@missouri.edu | ||||
Phone Number: | 573-884-1640 | ||||
Address: | Lemone Industrial Boulevard, Columbia, Missouri 65201 United States | ||||
Postal code: | 65201 | ||||
Web site URL: | http://library.missouri.edu/umld/ | ||||
Permalink: |
https://librarytechnology.org/storagefacility/21 (Use this link to refer back to this listing.) | ||||
Year opened: | 1998 | ||||
Total Personnel: | |||||
Annual Budget: | |||||
Total Capacity (volumes): | 1,400,000 | ||||
Total Capacity (linear feet): | |||||
Building Size (square feet): | |||||
Current volume count: | 1,400,000 | ||||
Technology Systems | |||||
Inventory Management System | None | ||||
Date Implemented | |||||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | ||||
Operational Details | |||||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | ||||
Materials placed in trays? | Are most materials placed in trays? | ||||
Materials placed on shelves? | Are most materials placed directly onto shelving? | ||||
Shelving Height (max): | 30 | ||||
Movable Shelving? | Does the facility use movable shelving? | ||||
Robotics? | Is robotic equipment used for placement and retrieval? | ||||
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | ||||
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | ||||
Shelved by size? | Materials shelved according to size categories? | ||||
Archival HVAC? | Facility monitors and manages temperature and humidity? | ||||
Target operating temperature: | 55 (Degrees Fahrenheit) | ||||
Target operating humidity: | 40 (Percent) | ||||
In Library? | Is the repository located inside a library? | ||||
Remote? | Is the repository located remotely from the library it serves? | ||||
Max travel distance (miles): |
|
|