Library Technology Guides
Library Storage Facilities
search:
Southern Regional Library Facility

Southern Regional Library Facility
map location
| Southern Regional Library Facility | ||||||
|---|---|---|---|---|---|---|
| Affiliated Libraries | ||||||
| ||||||
| Description | Opened in 1987, the Southern Regional Library Facility (SRLF) is located on the University of California Los Angeles (UCLA) campus. SRLF accepts materials from all 10 UC campuses, particularly those in southern California, including UC San Diego, UC Riverside, UC Irvine, UC Santa Barbara and UCLA. Low use library materials in all formats are accepted for storage. In addition to storage services the SRLF also contains an Imaging Services unit which specializes in the digitization and microfilming of rare or deteriorating materials. | |||||
| Contact Name: | Jon Edmondson (interim) | |||||
| E-mail address: | jedmonds@library.ucla.edu | |||||
| Phone Number: | 310-206-2010 | |||||
| Address: | 305 De Neve Drive; Lot #17 UCLA, Los Angeles, California 90095-1388 United States | |||||
| Postal code: | 90095-1388 | |||||
| Web site URL: | http://www.srlf.ucla.edu/ | |||||
| Permalink: |
https://librarytechnology.org/storagefacility/20(Use this link to refer back to this listing.) | |||||
| Year opened: | 1987 | |||||
| Total Personnel: | 28 | |||||
| Annual Budget: | ||||||
| Total Capacity (volumes): | 7,000,000 | |||||
| Total Capacity (linear feet): | ||||||
| Building Size (square feet): | ||||||
| Current volume count: | 6,545,422 | |||||
| Technology Systems | ||||||
| Inventory Management System | CaiaSoft | |||||
| Date Implemented | 2020 | |||||
| Previous IMS | None | |||||
| Operational Details | ||||||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |||||
| Materials placed in trays? | Are most materials placed in trays? | |||||
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |||||
| Shelving Height (max): | ||||||
| Movable Shelving? | Does the facility use movable shelving? | |||||
| Robotics? | Is robotic equipment used for placement and retrieval? | |||||
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |||||
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |||||
| Shelved by size? | Materials shelved according to size categories? | |||||
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |||||
| Target operating temperature: | 67 (Degrees Fahrenheit) | |||||
| Target operating humidity: | 50 (Percent) | |||||
| In Library? | Is the repository located inside a library? | |||||
| Remote? | Is the repository located remotely from the library it serves? | |||||
| Max travel distance (miles): | ||||||
|
|
|





