map location
Five College Library Repository Collection | |||||||
---|---|---|---|---|---|---|---|
Affiliated Libraries | |||||||
| |||||||
Description | The Five College Library Repository Collection (FCLRC) is a set of lesser-used materials drawn from the libraries of Amherst College, Hampshire College, Mount Holyoke College, Smith College, and the University of Massachusetts Amherst for which the libraries have adopted a long-term shared retention agreement. | ||||||
Contact Name: | Sarah Pfaittecher | ||||||
E-mail address: | spfatteicher@fivecolleges.edu | ||||||
Phone Number: | |||||||
Address: | 202 Plain Road, Hatfield, Massachusetts 01038 United States | ||||||
Postal code: | 01038 | ||||||
Web site URL: | https://www.fivecolleges.edu/libraries/depository | ||||||
Permalink: |
https://librarytechnology.org/storagefacility/14 (Use this link to refer back to this listing.) | ||||||
Year opened: | 1999 | ||||||
Total Personnel: | 2 | ||||||
Annual Budget: | |||||||
Total Capacity (volumes): | 3,000,000 | ||||||
Total Capacity (linear feet): | |||||||
Building Size (square feet): | |||||||
Current volume count: | 700,000 | ||||||
Technology Systems | |||||||
Inventory Management System | Locally Developed | ||||||
Date Implemented | |||||||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | ||||||
Operational Details | |||||||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | ||||||
Materials placed in trays? | Are most materials placed in trays? | ||||||
Materials placed on shelves? | Are most materials placed directly onto shelving? | ||||||
Shelving Height (max): | 24 | ||||||
Movable Shelving? | Does the facility use movable shelving? | ||||||
Robotics? | Is robotic equipment used for placement and retrieval? | ||||||
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | ||||||
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | ||||||
Shelved by size? | Materials shelved according to size categories? | ||||||
Archival HVAC? | Facility monitors and manages temperature and humidity? | ||||||
Target operating temperature: | 55 (Degrees Fahrenheit) | ||||||
Target operating humidity: | 30 (Percent) | ||||||
In Library? | Is the repository located inside a library? | ||||||
Remote? | Is the repository located remotely from the library it serves? | ||||||
Max travel distance (miles): |
|
|