map location
Minnesota Library Access Center | ||
---|---|---|
Affiliated Library | ||
| ||
Description | The Minnesota Library Access Center is our high-density storage facility for Minnesota libraries that stores and makes available important but little used books. Unlike a library which shelves items either by subject or alphabetically by title, MLAC shelves items by size. The goal is to shelve at the highest density possible to maximize space usage. | |
Contact Name: | Gerri Moeller | |
E-mail address: | gmoeller@umn.edu | |
Phone Number: | 612-625-6828 | |
Address: | 21 21st Avenue South, Minneapolis, Minnesota 55455 United States | |
Postal code: | 55455 | |
Web site URL: | https://www.minitex.umn.edu/Storage/ | |
Permalink: |
https://librarytechnology.org/storagefacility/13 (Use this link to refer back to this listing.) | |
Year opened: | 2000 | |
Total Personnel: | ||
Annual Budget: | ||
Total Capacity (volumes): | 1,500,000 | |
Total Capacity (linear feet): | ||
Building Size (square feet): | ||
Current volume count: | 1,500,000 | |
Technology Systems | ||
Inventory Management System | None | |
Date Implemented | ||
Integrated library system? |
The facility uses an ILS rather than a dedicated inventory management system | |
Operational Details | ||
Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
Materials placed in trays? | Are most materials placed in trays? | |
Materials placed on shelves? | Are most materials placed directly onto shelving? | |
Shelving Height (max): | 17 | |
Movable Shelving? | Does the facility use movable shelving? | |
Robotics? | Is robotic equipment used for placement and retrieval? | |
Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
Shelved by size? | Materials shelved according to size categories? | |
Archival HVAC? | Facility monitors and manages temperature and humidity? | |
Target operating temperature: | 62 (Degrees Fahrenheit) | |
Target operating humidity: | 50 (Percent) | |
In Library? | Is the repository located inside a library? | |
Remote? | Is the repository located remotely from the library it serves? | |
Max travel distance (miles): |
|
|