Library Technology Guides
Library Storage Facilities
search:
University of Rochester
| University of Rochester | ||
|---|---|---|
| Affiliated Library | ||
| ||
| Description | ||
| Contact Name: | Jenny Arbelo | |
| E-mail address: | JArbelo@library.rochester.edu | |
| Phone Number: | ||
| Address: | , Rochester, New York 14627 United States | |
| Postal code: | 14627 | |
| Web site URL: | https://www.library.rochester.edu/ | |
| Permalink: |
https://librarytechnology.org/storagefacility/106(Use this link to refer back to this listing.) | |
| Year opened: | ||
| Total Personnel: | ||
| Annual Budget: | ||
| Total Capacity (volumes): | ||
| Total Capacity (linear feet): | ||
| Building Size (square feet): | ||
| Current volume count: | ||
| Technology Systems | ||
| Inventory Management System | CaiaSoft | |
| Date Implemented | 2021 | |
| Previous IMS | GFA Library Archival System | |
| Operational Details | ||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
| Materials placed in trays? | Are most materials placed in trays? | |
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |
| Shelving Height (max): | ||
| Movable Shelving? | Does the facility use movable shelving? | |
| Robotics? | Is robotic equipment used for placement and retrieval? | |
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
| Shelved by size? | Materials shelved according to size categories? | |
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |
| Target operating temperature: | (Degrees Fahrenheit) | |
| Target operating humidity: | (Percent) | |
| In Library? | Is the repository located inside a library? | |
| Remote? | Is the repository located remotely from the library it serves? | |
| Max travel distance (miles): | ||
|
|
|

