Library Technology Guides
Library Storage Facilities
search:
Kansas State University Library Annex

Kansas State University Library Annex
map location
| Kansas State University Library Annex | ||
|---|---|---|
| Affiliated Library | ||
| ||
| Description | The K-State Libraries Annex opened near the Manhattan Regional Airport in late 2014. The new building features 2,200 square feet of office and processing space, plus 20,000 square feet of climate-controlled storage that can hold an estimated 1.1 million volumes. However, unlike most library environments, the volumes are organized by size rather than subject. Each item is barcoded, placed on a pallet and shelved on 13-foot-high units. The staff uses an automated retrieval system to identify each item’s location. The unique organization further maximizes the annex space and unlocks new possibilities for all of K-State Libraries’ locations. | |
| Contact Name: | Dennis Ryan | |
| E-mail address: | der9944@ksu.edu | |
| Phone Number: | 785) 532-3966 | |
| Address: | 5980 Corporate Drive, Manhattan, Kansas 66503 United States | |
| Postal code: | 66503 | |
| Web site URL: | https://www.lib.k-state.edu/locations | |
| Permalink: |
https://librarytechnology.org/storagefacility/102(Use this link to refer back to this listing.) | |
| Year opened: | 2014 | |
| Total Personnel: | ||
| Annual Budget: | ||
| Total Capacity (volumes): | 1,100,000 | |
| Total Capacity (linear feet): | ||
| Building Size (square feet): | 20000 | |
| Current volume count: | ||
| Technology Systems | ||
| Inventory Management System | CaiaSoft | |
| Date Implemented | 2019 | |
| Operational Details | ||
| Harvard Model? | Does the facility generally follow the "Harvard Model"? | |
| Materials placed in trays? | Are most materials placed in trays? | |
| Materials placed on shelves? | Are most materials placed directly onto shelving? | |
| Shelving Height (max): | ||
| Movable Shelving? | Does the facility use movable shelving? | |
| Robotics? | Is robotic equipment used for placement and retrieval? | |
| Operated lifts? | Are manually driven lifts or used for placement and retrieval? | |
| Shelved by Call Numbers? | Materials shelved according to library-assigned call numbers? | |
| Shelved by size? | Materials shelved according to size categories? | |
| Archival HVAC? | Facility monitors and manages temperature and humidity? | |
| Target operating temperature: | (Degrees Fahrenheit) | |
| Target operating humidity: | (Percent) | |
| In Library? | Is the repository located inside a library? | |
| Remote? | Is the repository located remotely from the library it serves? | |
| Max travel distance (miles): | ||
|
|
|

