Contracts per Year: United States Public Libraries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Contracts | 165 | 175 | 208 | 198 | 224 | 178 | 218 | 153 | 203 | 212 | 251 | 277 | 243 | 229 | 227 | 169 | 122 | 74 | 163 | 117 |
Turnover (Implementations) | 4% | 5% | 6% | 5% | 6% | 5% | 6% | 4% | 6% | 6% | 7% | 8% | 7% | 6% | 6% | 5% | 3% | 2% | 4% | 3% |
Turnover (Libraries) | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 1% | 1% |
Avg Contracts | 170 | 182 | 193 | 210 | 200 | 206 | 183 | 191 | 189 | 222 | 246 | 257 | 249 | 233 | 208 | 172 | 121 | 119 | 118 | 93 |
Avg Turnover | 4% | 5% | 6% | 5% | 6% | 5% | 6% | 4% | 6% | 6% | 7% | 8% | 7% | 6% | 6% | 5% | 3% | 2% | 4% | 3% |
Note: Average contracts calculated by averaging adjacent years
Contracts per Year: United States Academic Libraries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Contracts | 269 | 300 | 335 | 298 | 310 | 254 | 281 | 208 | 256 | 265 | 303 | 431 | 356 | 369 | 359 | 274 | 232 | 182 | 250 | 191 |
Turnover (Implementations) | 19% | 22% | 24% | 21% | 22% | 18% | 20% | 15% | 18% | 19% | 22% | 31% | 26% | 27% | 26% | 20% | 17% | 13% | 18% | 14% |
Turnover (Libraries) | 8% | 9% | 11% | 9% | 10% | 8% | 9% | 6% | 8% | 8% | 10% | 14% | 11% | 12% | 11% | 9% | 7% | 6% | 8% | 6% |
Avg Contracts | 284 | 301 | 311 | 314 | 287 | 281 | 247 | 248 | 243 | 274 | 333 | 363 | 385 | 361 | 334 | 288 | 229 | 221 | 216 | 147 |
Avg Turnover | 19% | 22% | 24% | 21% | 22% | 18% | 20% | 15% | 18% | 19% | 22% | 31% | 26% | 27% | 26% | 20% | 17% | 13% | 18% | 14% |
Note: Average contracts calculated by averaging adjacent years
(Content updated: Mon Oct 26 12:12:08 2020)
|
|
|
|