Library Technology Guides
Product Directory
Alma Migration Report (2020 - 2000)
| Incumbent ILS for libraries Selecting Alma | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former ILS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Total |
| 0 | |||||||||||||||||||||
| ALEPH 300 | 1 | 1 | |||||||||||||||||||
| ALEPH 500 | 148 | 42 | 46 | 166 | 35 | 34 | 7 | 43 | 5 | 2 | 8 | 536 | |||||||||
| Absys | 1 | 1 | 2 | ||||||||||||||||||
| Aleph | 1 | 1 | 2 | ||||||||||||||||||
| Alephino | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| Alexandria | 0 | 1 | 1 | ||||||||||||||||||
| Aloès | 1 | 1 | |||||||||||||||||||
| Alto | 1 | 1 | |||||||||||||||||||
| Amicus | 1 | 1 | |||||||||||||||||||
| Athena | 1 | 1 | |||||||||||||||||||
| BIBSYS Library System | 3 | 101 | 104 | ||||||||||||||||||
| BIS | 1 | 1 | |||||||||||||||||||
| BIS-C 2000 | 1 | 1 | |||||||||||||||||||
| BOOK-IT | 0 | 0 | |||||||||||||||||||
| Basis | 1 | 1 | |||||||||||||||||||
| BiblioMaker | 2 | 2 | |||||||||||||||||||
| Bibliotheca2000 | 1 | 1 | |||||||||||||||||||
| Capita | 1 | 1 | |||||||||||||||||||
| Capita Alto | 1 | 1 | |||||||||||||||||||
| Capita/Talis | 1 | 1 | |||||||||||||||||||
| DDElibra | 1 | 1 | |||||||||||||||||||
| Destiny | 1 | 1 | |||||||||||||||||||
| Dynix | 0 | 0 | |||||||||||||||||||
| EOS.Web | 2 | 1 | 3 | ||||||||||||||||||
| Evergreen -- Equinox | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| Evergreen -- Independent | 1 | 1 | |||||||||||||||||||
| Flora | 1 | 1 | |||||||||||||||||||
| Glifos | 1 | 1 | |||||||||||||||||||
| Horizon | 3 | 0 | 11 | 4 | 5 | 17 | 40 | ||||||||||||||
| Innopac | 1 | 1 | |||||||||||||||||||
| Integra | 1 | 1 | |||||||||||||||||||
| Koha | 1 | 1 | |||||||||||||||||||
| Koha -- ByWater Solutions | 3 | 11 | 0 | 1 | 15 | ||||||||||||||||
| Koha -- CALYX | 1 | 1 | 1 | 3 | |||||||||||||||||
| Koha -- Independent | 1 | 1 | |||||||||||||||||||
| Koha -- LibLime | 0 | 0 | |||||||||||||||||||
| Koha -- Open Fifth | 1 | 1 | 2 | ||||||||||||||||||
| Libero | 1 | 3 | 4 | ||||||||||||||||||
| Liberty | 1 | 1 | |||||||||||||||||||
| Liberty3 | 1 | 1 | |||||||||||||||||||
| Libra.se | 1 | 1 | |||||||||||||||||||
| Library 4 Universal | 1 | 1 | |||||||||||||||||||
| Library Management Cloud | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 12 | ||||||||||||
| Library.Solution | 4 | 13 | 2 | 19 | |||||||||||||||||
| LibraryNet | 1 | 1 | |||||||||||||||||||
| Locally developed | 3 | 1 | 1 | 5 | |||||||||||||||||
| Mandarin M3 | 1 | 1 | |||||||||||||||||||
| Mandarin M5 | 1 | 1 | |||||||||||||||||||
| Millennium | 8 | 15 | 67 | 17 | 41 | 31 | 12 | 5 | 30 | 226 | |||||||||||
| NALIS | 1 | 1 | |||||||||||||||||||
| None | 1 | 1 | |||||||||||||||||||
| OPALS | 1 | 1 | |||||||||||||||||||
| OTHER | 1 | 1 | 2 | ||||||||||||||||||
| OdiloTT | 1 | 1 | |||||||||||||||||||
| PATRON | 0 | 0 | |||||||||||||||||||
| Polaris | 6 | 1 | 7 | ||||||||||||||||||
| SOWA2/MARC21 | 0 | 0 | |||||||||||||||||||
| SbnWeb | 1 | 1 | |||||||||||||||||||
| Sebina OpenLibrary | 1 | 1 | 2 | ||||||||||||||||||
| Sierra | 32 | 15 | 35 | 10 | 5 | 7 | 3 | 107 | |||||||||||||
| Solars | 1 | 1 | 0 | 2 | |||||||||||||||||
| Spydus | 2 | 1 | 1 | 4 | |||||||||||||||||
| Surpass | 3 | 3 | |||||||||||||||||||
| Symphony | 1 | 12 | 58 | 20 | 20 | 6 | 8 | 2 | 2 | 129 | |||||||||||
| TINLIB | 1 | 1 | |||||||||||||||||||
| Tulip | 1 | 1 | |||||||||||||||||||
| Urica | 2 | 2 | |||||||||||||||||||
| V-LIB | 1 | 1 | |||||||||||||||||||
| V-smart | 1 | 1 | |||||||||||||||||||
| VERSO | 2 | 2 | |||||||||||||||||||
| Virtua | 2 | 2 | 17 | 2 | 4 | 1 | 20 | 48 | |||||||||||||
| Voyager | 9 | 48 | 136 | 31 | 64 | 93 | 21 | 19 | 8 | 3 | 1 | 433 | |||||||||
| WorldShare Management Services | 3 | 3 | 31 | 4 | 1 | 42 | |||||||||||||||
| Zetesis | 1 | 1 | |||||||||||||||||||
| bicatWise | 1 | 1 | |||||||||||||||||||
| Total Migrations | 231 | 155 | 486 | 301 | 201 | 208 | 61 | 171 | 70 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
This page describes the previous automation systems used by libraries that have migrated to Alma. It is based on information recorded in libraries.org. Keep in mind that libraries.org may not include all the libraries that use any given product and that some of the libraries may still be in the implementation process.