This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
V-smart is an Integrated Library System offered by Infor.
V-smart has been installed in 99 libraries, spanning 635 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for V-smart | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
V-smart | Axiell | Integrated Library System | 2022 | 13 | 13 | 166 |
V-smart | Infor | Integrated Library System | 2021 | 16 | 418 | |
V-smart | Infor | Integrated Library System | 2020 | 12 | 414 | |
V-smart | Infor | Integrated Library System | 2019 | 12 | 402 | |
V-smart | Infor | Integrated Library System | 2018 | 21 | 390 | |
V-smart | Infor | Integrated Library System | 2017 | 28 | 342 | |
V-smart | Infor | Integrated Library System | 2016 | 24 | 24 | 342 |
V-smart | Infor | Integrated Library System | 2015 | 32 | 318 | |
V-smart | Infor | Integrated Library System | 2014 | 28 | 28 | 304 |
V-smart | Infor | Integrated Library System | 2013 | 20 | 124 | |
V-smart | Infor | Integrated Library System | 2012 | 23 | 124 | |
V-smart | Infor | Integrated Library System | 2011 | 30 | 171 | 213 |
V-smart | Infor | Integrated Library System | 2010 | 21 | 21 | 73 |
V-smart | Infor | Integrated Library System | 2009 | 12 | 12 | 12 |
V-smart | Infor | Integrated Library System | 2008 | 11 | 11 | 11 |
[Data source: International Survey of Library Automation]
2021 V-smart Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V-smart | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 12 | 7.42 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
ILSFunctionality | 12 | 7.08 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
PrintFunctionality | 12 | 8.17 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
ElectronicFunctionality | 12 | 5.33 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
SatisfactionCustomerSupport | 12 | 7.75 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
CompanyLoyalty | 12 | 7.17 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
Infor wins tender from Clermont-Ferrand libraries
January 5, 2022 - The metropolis of Clermont-Ferrand chooses Infor for its re-computerization. The Métropole de Clermont-Ferrand (300,000 inhabitants) has a public reading network of 19 libraries and a book mobile, supplemented by 3 specialized services, the Heritage Library, the Cinema and Short Film Documentation Center and the Superior School of Art of Clermont Métropole. The network is structured around 7 reading pools, each of them constituting a small network.
Coventry Libraries moves forward with Infor
October 3, 2015 - Infor Libraries today announced that Coventry City Council Libraries has deployed its V-smart library management system to help provide an enhanced service for customers and drive efficiencies. V-smart also equips the library with a platform to help deliver additional efficiencies in the future, including the potential to open discussions on shared services.
RNIB set to enhance library services with Infor
February 4, 2015 - Infor Libraries announced that the Royal National Institute for Blind Peoplehas deployed its V-smart library management system. An initial step in its on-going initiative to ensure library operations are meeting the specific needs of customers, RNIB selected Infor’s V-smart system to support and help provide a scalable solution for the future.
Automation Consultants (ILA) and Infor announce Arabic version of V-smart
August 5, 2014 - Infor's V-smart will become available throughout Egypt and the Middle East as part of the Automation Business Cloud - ABC through Automation Consultants’ Arabization Software Solution and Technologies.
Kirkland Municipal Library improves patron services with Infor
May 15, 2013 - Infor announced the Kirkland Municipal Library has selected Infor V-smart, Infor V-insight and the Iguana web portal and discovery platform. Serving the Canadian community of Kirkland on the west island of Montreal, Quebec, the library chose the applications to provide its members with remote catalog access through an integrated, web-based system, as well as to enhance interactions and services through improved ease-of-use.
|
|