This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Symphony is an Integrated Library System offered by SirsiDynix.
Symphony has been installed in 3,601 libraries, spanning 12,494 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Symphony | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Symphony | SirsiDynix | Integrated Library System | 2020 | 95 | 2423 | |
Symphony | SirsiDynix | Integrated Library System | 2019 | 99 | 2454 | |
Symphony | SirsiDynix | Integrated Library System | 2018 | 107 | 2498 | |
Symphony | SirsiDynix | Integrated Library System | 2017 | 90 | 2551 | |
Symphony | SirsiDynix | Integrated Library System | 2016 | 142 | 2573 | |
Symphony | SirsiDynix | Integrated Library System | 2015 | 122 | 2548 | |
Symphony | SirsiDynix | Integrated Library System | 2014 | 118 | 2546 | |
Symphony | SirsiDynix | Integrated Library System | 2013 | 128 | 2496 | |
Symphony | SirsiDynix | Integrated Library System | 2012 | 104 | 2433 | |
Symphony | SirsiDynix | Integrated Library System | 2011 | 122 | 725 | 2377 |
Symphony | SirsiDynix | Integrated Library System | 2010 | 126 | 2255 | |
Symphony | SirsiDynix | Integrated Library System | 2009 | 115 | ||
Symphony | SirsiDynix | Integrated Library System | 2008 | 135 | ||
Symphony | SirsiDynix | Integrated Library System | 2007 | 121 | 121 | 1704 |
Symphony | SirsiDynix | Integrated Library System | 2006 | 71 | 1583 | |
Symphony | SirsiDynix | Integrated Library System | 2005 | 91 | 1512 | |
Symphony | SirsiDynix | Integrated Library System | 2004 | 134 | 1481 | |
Symphony | SirsiDynix | Integrated Library System | 2003 | 124 | 1343 | |
Symphony | SirsiDynix | Integrated Library System | 2002 | 207 | 1252 | |
Symphony | SirsiDynix | Integrated Library System | 2001 | 117 | 1055 |
[Data source: International Survey of Library Automation]
2019 Symphony Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symphony | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 439 | 6.70 | 62 | 6.02 | 28 | 6.43 | 19 | 6.16 | 153 | 6.97 | 72 | 6.99 | 23 | 6.39 | 12 | 7.50 | 27 | 6.59 |
ILSFunctionality | 436 | 6.74 | 62 | 6.47 | 28 | 6.21 | 18 | 5.89 | 151 | 6.90 | 72 | 6.90 | 23 | 6.35 | 12 | 7.50 | 27 | 6.70 |
PrintFunctionality | 433 | 7.10 | 61 | 6.74 | 28 | 7.00 | 19 | 6.68 | 149 | 7.15 | 71 | 7.48 | 23 | 6.43 | 12 | 7.83 | 27 | 7.41 |
ElectronicFunctionality | 426 | 5.76 | 60 | 4.72 | 28 | 5.46 | 18 | 5.06 | 148 | 6.21 | 71 | 6.01 | 22 | 5.73 | 12 | 6.08 | 25 | 5.64 |
SatisfactionCustomerSupport | 423 | 7.22 | 61 | 6.75 | 28 | 6.96 | 18 | 7.06 | 146 | 7.13 | 67 | 7.57 | 23 | 7.48 | 12 | 7.67 | 27 | 7.59 |
CompanyLoyalty | 429 | 6.48 | 62 | 5.55 | 27 | 6.04 | 18 | 5.17 | 148 | 6.73 | 71 | 7.00 | 23 | 6.30 | 12 | 7.25 | 26 | 7.04 |
Carver County Public Library selects SirsiDynix as Their ILS Vendor
December 8, 2020 - Inglewood Public Library has selected SirsiDynix as their Integrated Library System (ILS) partner. Believing in the power libraries have to uplift and enrich their communities, SirsiDynix is honored to provide services and support to Carver County Public Library.
Public Libraries Victoria welcomes new libraries to its consortia
November 5, 2020 - Public Libraries Victoria announced the addition of three new libraries to its consortia, including Wyndham City Libraries, Moonee Valley Libraries, and Hobsons Bay Libraries. PLV now has a total of 26 libraries and hopes to see others join later in the year.
Inglewood Public Library selects SirsiDynix as their ILS vendor
October 20, 2020 - Inglewood Public Library has selected SirsiDynix as their Integrated Library System (ILS) partner. Believing in the power libraries have to uplift and enrich their communities, SirsiDynix is honored to provide services and support for Inglewood Public Library.
Essex and Thurrock join a Framework for the Future: The Libraries Consortium
October 14, 2020 - SirsiDynix announced that Essex County Council and Thurrock Council have joined The Libraries Consortium (formerly The London Libraries Consortium), taking TLC's reach beyond London and the home counties.
Pasadena Public Library selects SirsiDynix as their ILS vendor
September 15, 2020 - Pasadena Public Library has selected SirsiDynix as their Integrated Library System (ILS) partner. Believing in the power libraries have to uplift and enrich their communities, SirsiDynix is honored to provide services and support for Pasadena Public Library.
|
|