Library Technology Guides
Product Directory
Symphony
This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Symphony is an Integrated Library System offered by SirsiDynix.
[vendor profile]
Symphony has been installed in 3,166 libraries, spanning 11,298 facilities or branches)
Symphony implementations by Type of Library
[Data source: statistics derived from the libraries.org directory of libraries]
Distribution of Symphony sites by Country
[Data source: statistics derived from the libraries.org directory of libraries]
System migration patterns for Symphony
[Data source: statistics derived from the libraries.org directory of libraries]
Sales Statistics for Symphony
[Data source: statistics reported for the Annual Library Systems Report]
| Sales and Installation Statistics for Symphony | ||||||
|---|---|---|---|---|---|---|
| Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
| Symphony | SirsiDynix | Integrated Library System | 2025 | 25 | 10 | 2077 |
| Symphony | SirsiDynix | Integrated Library System | 2024 | 56 | 2104 | |
| Symphony | SirsiDynix | Integrated Library System | 2023 | 53 | 2222 | |
| Symphony | SirsiDynix | Integrated Library System | 2022 | 102 | 2333 | |
| Symphony | SirsiDynix | Integrated Library System | 2021 | 91 | 2374 | |
| Symphony | SirsiDynix | Integrated Library System | 2020 | 95 | 2423 | |
| Symphony | SirsiDynix | Integrated Library System | 2019 | 99 | 2454 | |
| Symphony | SirsiDynix | Integrated Library System | 2018 | 107 | 2498 | |
| Symphony | SirsiDynix | Integrated Library System | 2017 | 90 | 2551 | |
| Symphony | SirsiDynix | Integrated Library System | 2016 | 142 | 2573 | |
| Symphony | SirsiDynix | Integrated Library System | 2015 | 122 | 2548 | |
| Symphony | SirsiDynix | Integrated Library System | 2014 | 118 | 2546 | |
| Symphony | SirsiDynix | Integrated Library System | 2013 | 128 | 2496 | |
| Symphony | SirsiDynix | Integrated Library System | 2012 | 104 | 2433 | |
| Symphony | SirsiDynix | Integrated Library System | 2011 | 122 | 725 | 2377 |
| Symphony | SirsiDynix | Integrated Library System | 2010 | 126 | 2255 | |
| Symphony | SirsiDynix | Integrated Library System | 2009 | 115 | ||
| Symphony | SirsiDynix | Integrated Library System | 2008 | 135 | ||
| Symphony | SirsiDynix | Integrated Library System | 2007 | 121 | 121 | 1704 |
| Symphony | SirsiDynix | Integrated Library System | 2006 | 71 | 1583 | |
| Symphony | SirsiDynix | Integrated Library System | 2005 | 91 | 1512 | |
| Symphony | SirsiDynix | Integrated Library System | 2004 | 134 | 1481 | |
| Symphony | SirsiDynix | Integrated Library System | 2003 | 124 | 1343 | |
| Symphony | SirsiDynix | Integrated Library System | 2002 | 207 | 1252 | |
| Symphony | SirsiDynix | Integrated Library System | 2002 | 95 | 2423 | |
| Symphony | SirsiDynix | Integrated Library System | 2001 | 117 | 1055 | |
Symphony Satisfaction Ratings
[Data source: International Survey of Library Automation]
| 2021 Symphony Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symphony | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 332 | 7.01 | 27 | 6.41 | 10 | 7.10 | 6 | 6.67 | 113 | 7.04 | 50 | 7.42 | 10 | 7.50 | 3 | 23 | 7.13 | |
| ILSFunctionality | 333 | 7.02 | 27 | 6.52 | 10 | 7.10 | 6 | 6.83 | 113 | 7.08 | 50 | 7.12 | 10 | 7.40 | 3 | 24 | 7.29 | |
| PrintFunctionality | 329 | 7.49 | 27 | 7.30 | 10 | 7.50 | 6 | 7.67 | 112 | 7.34 | 50 | 7.66 | 10 | 8.10 | 3 | 24 | 7.63 | |
| ElectronicFunctionality | 329 | 6.01 | 27 | 5.11 | 10 | 6.10 | 6 | 5.33 | 112 | 6.21 | 50 | 6.26 | 10 | 6.40 | 3 | 23 | 5.83 | |
| SatisfactionCustomerSupport | 326 | 7.54 | 27 | 6.93 | 10 | 7.50 | 6 | 8.50 | 111 | 7.39 | 49 | 7.80 | 9 | 8.22 | 3 | 24 | 7.88 | |
| CompanyLoyalty | 330 | 6.93 | 27 | 5.85 | 10 | 6.50 | 6 | 5.83 | 111 | 6.98 | 50 | 7.68 | 10 | 7.80 | 3 | 24 | 7.54 | |
News Anouncements for Symphony
LibrariesSA and SirsiDynix extend partnership with landmark multiyear agreement
April 9, 2026 - SirsiDynix, a leading provider of library technology, announced that the Libraries Board of South Australia have signed a multiyear agreement that will extend their long-standing partnership with SirsiDynix and expand their suite of SirsiDynix solutions for public libraries within South Australia. A valued SirsiDynix customer and trusted collaborator for more than 13 years, LibrariesSA comprises more than 130 public libraries across South Australia and serves more than 1.8 million residents. As South Australia's premier library ecosystem, the statewide library network, known as the One Card Consortium, has been sharing services, resources, and collections for more than 40 years.
City of Irvine Public Library System ushers in exciting change with SirsiDynix's Symphony on SaaS
January 13, 2026 - SirsiDynix, a leading provider of library technology, announce that the City of Irvine Public Library has selected Symphony on SaaS as their new integrated library system. In 2024, they transitioned library operations from the Orange County Public Library system.
Celina Public Library selects SirsiDynix's Symphony as new ILS
October 21, 2025 - SirsiDynix, a leading provider of library technology, announced that Celina Public Library has selected Symphony as their new integrated library system.
The South Central Library System selects SirsiDynix's SaaS-Hosted Symphony ILS
September 10, 2025 - SirsiDynix, a global leader of library technology, announced that the Madison, Wisconsin–based South Central Library System has selected Symphony, one of the most widely installed integrated library systems in history, as their new ILS.
City of Gold Coast Libraries selects SirsiDynix's SaaS-hosted Symphony ILS, BLUEcloud modules, and more
April 18, 2024 - SirsiDynix announced that they will soon deliver several industry-leading solutions to Australia's City of Gold Coast Libraries. Among the products selected by the Queensland-based library network are Symphony, the most widely installed integrated library system in history, SirsiDynix SaaS, and a number of BLUEcloud modules.Located across the Gold Coast region, City of Gold Coast Libraries comprises 11 branch libraries, seven self-service kiosks, and a mobile library. In support of their diverse community of more than 600,000 residents, the Libraries offer an array of inclusive, comprehensive resources. This includes extensive physical and digital collections—which total nearly one million items—as well as a vibrant range of programming opportunities, such as author talks, family engagement sessions, and English conversation circles.
|
|
|