This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Symphony is an Integrated Library System offered by SirsiDynix.
Symphony has been installed in 3,484 libraries, spanning 12,338 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Symphony | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Symphony | SirsiDynix | Integrated Library System | 2021 | 91 | 2374 | |
Symphony | SirsiDynix | Integrated Library System | 2020 | 95 | 2423 | |
Symphony | SirsiDynix | Integrated Library System | 2019 | 99 | 2454 | |
Symphony | SirsiDynix | Integrated Library System | 2018 | 107 | 2498 | |
Symphony | SirsiDynix | Integrated Library System | 2017 | 90 | 2551 | |
Symphony | SirsiDynix | Integrated Library System | 2016 | 142 | 2573 | |
Symphony | SirsiDynix | Integrated Library System | 2015 | 122 | 2548 | |
Symphony | SirsiDynix | Integrated Library System | 2014 | 118 | 2546 | |
Symphony | SirsiDynix | Integrated Library System | 2013 | 128 | 2496 | |
Symphony | SirsiDynix | Integrated Library System | 2012 | 104 | 2433 | |
Symphony | SirsiDynix | Integrated Library System | 2011 | 122 | 725 | 2377 |
Symphony | SirsiDynix | Integrated Library System | 2010 | 126 | 2255 | |
Symphony | SirsiDynix | Integrated Library System | 2009 | 115 | ||
Symphony | SirsiDynix | Integrated Library System | 2008 | 135 | ||
Symphony | SirsiDynix | Integrated Library System | 2007 | 121 | 121 | 1704 |
Symphony | SirsiDynix | Integrated Library System | 2006 | 71 | 1583 | |
Symphony | SirsiDynix | Integrated Library System | 2005 | 91 | 1512 | |
Symphony | SirsiDynix | Integrated Library System | 2004 | 134 | 1481 | |
Symphony | SirsiDynix | Integrated Library System | 2003 | 124 | 1343 | |
Symphony | SirsiDynix | Integrated Library System | 2002 | 207 | 1252 | |
Symphony | SirsiDynix | Integrated Library System | 2002 | 95 | 2423 | |
Symphony | SirsiDynix | Integrated Library System | 2001 | 117 | 1055 |
[Data source: International Survey of Library Automation]
2021 Symphony Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symphony | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 332 | 7.01 | 27 | 6.41 | 10 | 7.10 | 6 | 6.67 | 113 | 7.04 | 50 | 7.42 | 10 | 7.50 | 3 | 23 | 7.13 | |
ILSFunctionality | 333 | 7.02 | 27 | 6.52 | 10 | 7.10 | 6 | 6.83 | 113 | 7.08 | 50 | 7.12 | 10 | 7.40 | 3 | 24 | 7.29 | |
PrintFunctionality | 329 | 7.49 | 27 | 7.30 | 10 | 7.50 | 6 | 7.67 | 112 | 7.34 | 50 | 7.66 | 10 | 8.10 | 3 | 24 | 7.63 | |
ElectronicFunctionality | 329 | 6.01 | 27 | 5.11 | 10 | 6.10 | 6 | 5.33 | 112 | 6.21 | 50 | 6.26 | 10 | 6.40 | 3 | 23 | 5.83 | |
SatisfactionCustomerSupport | 326 | 7.54 | 27 | 6.93 | 10 | 7.50 | 6 | 8.50 | 111 | 7.39 | 49 | 7.80 | 9 | 8.22 | 3 | 24 | 7.88 | |
CompanyLoyalty | 330 | 6.93 | 27 | 5.85 | 10 | 6.50 | 6 | 5.83 | 111 | 6.98 | 50 | 7.68 | 10 | 7.80 | 3 | 24 | 7.54 |
The South Carolina Library Evergreen Network Delivery System (SC LENDS) selects SirsiDynix as their ILS vendor
July 29, 2023 - SirsiDynix announced that the South Carolina Library Evergreen Network Delivery System has selected Symphony, the most widely installed ILS in history, as their integrated library system. Comprised of 20 county libraries and serving approximately half of the counties in South Carolina, the SC LENDS consortium sought a comprehensive platform that would empower staff and patrons alike. With industry-leading security certifications, customer service, and functionality, Symphony, hosted on SaaS, provides an optimal solution.
London Borough of Haringey joins The Libraries Consortium
July 5, 2022 - SirsiDynix is delighted to announce that the London Borough of Haringey is the latest member to join The Libraries Consortium, a rapidly expanding network of public library authorities in the UK, sharing technology, stock and expertise.
Haringey Council joins The Libraries Consortium
June 8, 2022 - The London Borough of Haringey announced that it has joined The Libraries Consortium, a rapidly expanding network of public library authorities in the UK, sharing technology, stock, and expertise. By joining The Libraries Consortium, Haringey library members now gain access to nearly 8 million books. Haringey residents can access books and eStock from across the consortium. SirsiDynix is the incumbent library management service provider.
Vigo County selects SirsiDynix as their ILS Vendor
December 14, 2021 - Vigo County Public Library has selected SirsiDynix as their Integrated Library System (ILS) partner. Believing in the power libraries have to uplift and enrich their communities, SirsiDynix is honored to provide services and support for Vigo County Public Library.
New Mexico State Library selects SirsiDynix as their ILS vendor
September 16, 2021 - New Mexico State Library has selected SirsiDynix as their Integrated Library System partner. Believing in the power libraries have to uplift and enrich their communities, SirsiDynix is honored to provide services and support for New Mexico State Library.
|
|