This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Sierra is an Integrated Library System offered by Innovative Interfaces, Inc..
Sierra has been installed in 2,154 libraries, spanning 4,396 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Sierra | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 16 | ||
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 31 | 61 | 931 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 82 | 194 | 665 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 90 | 93 | 582 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 123 | 249 | 495 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 113 | 678 | 336 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 117 | 303 | 106 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 206 | 700 | 0 |
[Data source: International Survey of Library Automation]
2019 Sierra Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 393 | 5.92 | 67 | 6.34 | 68 | 5.21 | 47 | 5.30 | 88 | 6.41 | 38 | 6.08 | 14 | 5.50 | 1 | 20 | 5.00 | |
ILSFunctionality | 395 | 6.18 | 67 | 6.39 | 68 | 5.78 | 47 | 5.55 | 88 | 6.52 | 39 | 6.15 | 14 | 6.00 | 1 | 21 | 5.76 | |
PrintFunctionality | 393 | 7.06 | 67 | 7.42 | 67 | 6.93 | 47 | 7.43 | 87 | 6.68 | 39 | 6.79 | 14 | 7.00 | 1 | 21 | 6.95 | |
ElectronicFunctionality | 391 | 4.96 | 66 | 5.11 | 67 | 4.33 | 47 | 4.40 | 86 | 5.69 | 39 | 5.05 | 14 | 3.71 | 1 | 21 | 3.62 | |
SatisfactionCustomerSupport | 391 | 5.26 | 65 | 5.85 | 68 | 4.74 | 47 | 4.81 | 86 | 5.71 | 39 | 4.85 | 14 | 4.00 | 1 | 21 | 4.38 | |
CompanyLoyalty | 390 | 5.22 | 67 | 5.61 | 68 | 4.38 | 46 | 4.46 | 86 | 5.80 | 39 | 5.18 | 14 | 4.86 | 1 | 21 | 4.86 |
Bibliotheque interuniversitaire de la Sorbonne selects Innovative Sierra
April 22, 2020 - Innovative, a ProQuest company and leading global provider of library software announced that the Sorbonne Interuniversity Library, which serves multiple universities in Paris, has chosen to migrate to the Sierra library services platform (LSP).
Calcasieu Parish Public Library chooses Innovative ILS solution
November 5, 2019 - Innovative Interfaces, a leading global provider of library software, is pleased to announce Calcasieu Parish Public Library in Lake Charles, Louisiana selected Innovative for its next integrated library system.
Consortium of Icelandic Libraries selects Innovative for National ILS Solution
January 30, 2019 - Innovative Interfaces announced the company Landskerfi bókasafna hf., Consortium of Icelandic Libraries, selected the Innovative next-generation integrated library system (ILS) solution to support up to 300 library members in the Icelandic nationwide consortium. The selection is the result of an invitation to tender issued by CIL in the European Economic Area.
Charleston Library Society Renews Commitment to Innovative
November 8, 2018 - Innovative Interfaces announced Charleston Library Society has selected the Sierra Integrated Library System for the next five years along with Vital as its digital repository; Innovative is hosting both systems to offer the library a complete solution.
Innovative gains momentum in academic market with four new library partners
April 9, 2018 - Innovative Interfaces, a leading global provider of library automation software, today announced four academic institutions have switched to Sierra as their Integrated Library System (ILS) over competitor alternatives. Throughout the United States, the new Innovative library partners include: City Colleges of Chicago in Chicago, Illinois, Idaho State University in Pocatello, Idaho, Prairie View A & M University in Prairie View, Texas, and Wingate University in Wingate, North Carolina. All four Sierra adopters previously used an Ex Libris ILS.
|
|