This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Polaris is an Integrated Library System offered by Innovative Interfaces, Inc..
Polaris has been installed in 1,484 libraries, spanning 3,691 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Polaris | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2021 | 82 | 86 | 613 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2020 | 22 | 27 | 430 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 17 | ||
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 2 | 26 | 557 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 16 | 38 | 501 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 13 | 38 | 493 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 15 | 15 | 483 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 30 | 49 | 481 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 30 | 701 | 448 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 53 | 79 | 418 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2010 | 23 | 42 | 374 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2009 | 33 | 38 | 348 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2008 | 56 | 96 | 269 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2007 | 32 | 76 | 286 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2006 | 51 | 54 | 260 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2005 | 39 | 146 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2004 | 37 | 92 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2003 | 20 | 73 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2002 | 21 | 48 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2001 | 12 | 32 |
[Data source: International Survey of Library Automation]
2019 Polaris Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polaris | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 220 | 7.41 | 8 | 7.13 | 1 | 0 | 126 | 7.48 | 42 | 7.48 | 12 | 6.33 | 1 | 14 | 7.64 | |||
ILSFunctionality | 219 | 7.34 | 8 | 7.13 | 1 | 0 | 126 | 7.44 | 41 | 7.32 | 12 | 6.17 | 1 | 14 | 7.64 | |||
PrintFunctionality | 215 | 7.74 | 8 | 8.00 | 1 | 0 | 124 | 7.59 | 40 | 7.90 | 11 | 7.73 | 1 | 14 | 8.29 | |||
ElectronicFunctionality | 218 | 6.19 | 8 | 5.75 | 1 | 0 | 124 | 6.25 | 42 | 6.45 | 12 | 5.50 | 1 | 14 | 5.79 | |||
SatisfactionCustomerSupport | 214 | 6.94 | 8 | 6.25 | 1 | 0 | 121 | 6.91 | 42 | 7.10 | 12 | 6.75 | 1 | 14 | 7.43 | |||
CompanyLoyalty | 210 | 6.45 | 8 | 5.13 | 1 | 0 | 119 | 6.39 | 42 | 6.83 | 12 | 5.67 | 1 | 14 | 7.14 |
Torrance Public Library selects Polaris, Vega Discover, and Innovative Mobile
June 2, 2021 - Innovative, a ProQuest company and leading global provider of library software, announced that Torrance Public Library in Torrance, California selected Polaris, Vega Discover, and Innovative Mobile as the next solution for its library staff and patrons.
Metro Library Network selects Polaris and Vega Discover for consortia beeds
May 6, 2021 - Innovative, a ProQuest company and leading global provider of library software, announced today that the Metro Library Network selected Polaris and Vega Discover as the next solution for their consortium.
San Diego County Library selects Polaris, BiblioCommons for launch of new ILS and website
March 25, 2021 - San Diego County Library (SDCL) selected BiblioCommons and Polaris Integrated Library System (ILS) to provide enterprise solutions that will facilitate and improve operations at its 33 branches. Polaris ILS will serve as the foundation for several technology enhancements at SDCL in 2021. SDCL's new discovery layer and catalog – set to be completed and launched by the end of summer 2021 –will be integrated with the BiblioCommons suite of website and events modules.
Polaris Community Welcomes Five More Libraries to Innovative
December 29, 2020 - Innovative, a ProQuest company and leading global provider of library software, is pleased to celebrate the libraries that joined the Polaris family in 2020. The following libraries selected the Polaris ILS or went live with Polaris:Nassau County Library Association, Florida, PLUS Library Consortium, Ohio, Lincoln Public Library, CaliforniaClearview Library District, Colorado, Livingston Parish Library, Louisiana
Polaris Release 6.6 adds Circulation and Serials Functionality to Leap Web application
August 18, 2020 - Innovative has launched the Polaris Release 6.6 featuring print notices processing and serials check in for the Polaris Leap web application and a new, optional data privacy feature for the PowerPAC. In Polaris 6.6, library staff will now be able to generate and post circulation notices directly from Leap. Previously, circulation staff completed most of their daily workflows in Leap but still used the staff client to post notification details to patron accounts. Innovative added print notices in Leap based on customer feedback to enable circulation staff to work freely in Leap from anywhere without returning to the Polaris client to complete daily operations.
|
|