This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Polaris is an Integrated Library System offered by Innovative Interfaces, Inc..
Polaris has been installed in 1,569 libraries, spanning 3,836 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Polaris | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2022 | 75 | 205 | 601 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2021 | 82 | 86 | 613 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2020 | 22 | 27 | 430 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 17 | ||
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 2 | 26 | 557 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 16 | 38 | 501 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 13 | 38 | 493 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 15 | 15 | 483 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 30 | 49 | 481 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 30 | 701 | 448 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 53 | 79 | 418 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2010 | 23 | 42 | 374 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2009 | 33 | 38 | 348 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2008 | 56 | 96 | 269 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2007 | 32 | 76 | 286 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2006 | 51 | 54 | 260 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2005 | 39 | 146 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2004 | 37 | 92 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2003 | 20 | 73 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2002 | 21 | 48 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2001 | 12 | 32 |
[Data source: International Survey of Library Automation]
2021 Polaris Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polaris | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 176 | 7.57 | 5 | 8.20 | 2 | 0 | 95 | 7.55 | 36 | 7.72 | 5 | 1 | 11 | 7.55 | ||||
ILSFunctionality | 176 | 7.55 | 5 | 7.60 | 2 | 0 | 95 | 7.60 | 36 | 7.61 | 5 | 1 | 11 | 7.64 | ||||
PrintFunctionality | 173 | 7.83 | 5 | 8.20 | 2 | 0 | 92 | 7.95 | 36 | 7.97 | 5 | 1 | 11 | 7.82 | ||||
ElectronicFunctionality | 171 | 6.26 | 5 | 7.00 | 2 | 0 | 91 | 6.40 | 35 | 6.46 | 5 | 1 | 11 | 5.82 | ||||
SatisfactionCustomerSupport | 171 | 7.31 | 5 | 7.00 | 2 | 0 | 91 | 7.25 | 36 | 7.42 | 5 | 1 | 11 | 7.55 | ||||
CompanyLoyalty | 175 | 7.26 | 5 | 8.00 | 2 | 0 | 95 | 7.11 | 35 | 7.34 | 5 | 1 | 11 | 7.64 |
Southeast Oklahoma Library System selects Polaris ILS and Vega Discover
November 18, 2022 - Innovative announced that the Southeast Oklahoma Library System has selected Polaris as their ILS and Vega Discover for their discovery layer.
Warren and Seneca Library Districts select Vega Discover and Polaris
October 28, 2022 - Innovative, part of Clarivate, announced that the Warren Library Association in Pennsylvania has recently selected Vega Discover as their Discovery layer, and Seneca Library District, of which the Warren Library Association is a part, have chosen to migrate all member libraries to Polaris, and to use Vega Discover for Consortia as their discovery layer.
North Country Library System selects Polaris, Innovative Mobile, and Vega Discover for their consortia needs
September 23, 2022 - vative, part of Clarivate, a global provider of library software, announced that North Country Library System (NCLS) has selected Polaris as their ILS, Vega Discover as their discovery layer, and the Innovative Mobile app.
Polaris 7.3 introduces visiting patron functionality with INN-Reach, manual acquisitions in Leap, and hold cancellations
September 18, 2022 - Innovative, part of Clarivate, announced the launch of Polaris 7.3, the latest version of our award-winning integrated library system. This release introduces new INN-Reach visiting patron functionality, additional technical services in Leap, and the launch of several highly requested customer enhancements.
Clarivate selected by Singapore's National Library Board to play a part in building libraries of the future
August 8, 2022 - Clarivate, a global leader in providing trusted information and insights to accelerate the pace of innovation, has been selected by The National Library Board of Singapore to provide library software solutions from Innovative, part of Clarivate, to support NLB's Libraries and Archives Blueprint 2025. The Polaris Integrated Library System and Vega Discover applications from Innovative will be used by NLB as automation solutions for its library staff and patrons across Singapore. These solutions will help to improve the library experience for staff and patrons, whether in the library or online.
|
|