This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Polaris is an Integrated Library System offered by Innovative Interfaces, Inc..
Polaris has been installed in 1,600 libraries, spanning 4,011 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Polaris | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2023 | 18 | 623 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2022 | 75 | 205 | 601 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2021 | 82 | 86 | 613 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2020 | 22 | 27 | 430 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 17 | ||
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 2 | 26 | 557 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 16 | 38 | 501 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 13 | 38 | 493 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 15 | 15 | 483 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 30 | 49 | 481 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 30 | 701 | 448 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 53 | 79 | 418 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2010 | 23 | 42 | 374 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2009 | 33 | 38 | 348 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2008 | 56 | 96 | 269 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2007 | 32 | 76 | 286 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2006 | 51 | 54 | 260 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2005 | 39 | 146 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2004 | 37 | 92 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2003 | 20 | 73 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2002 | 21 | 48 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2001 | 12 | 32 |
[Data source: International Survey of Library Automation]
2021 Polaris Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polaris | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 176 | 7.57 | 5 | 8.20 | 2 | 0 | 95 | 7.55 | 36 | 7.72 | 5 | 1 | 11 | 7.55 | ||||
ILSFunctionality | 176 | 7.55 | 5 | 7.60 | 2 | 0 | 95 | 7.60 | 36 | 7.61 | 5 | 1 | 11 | 7.64 | ||||
PrintFunctionality | 173 | 7.83 | 5 | 8.20 | 2 | 0 | 92 | 7.95 | 36 | 7.97 | 5 | 1 | 11 | 7.82 | ||||
ElectronicFunctionality | 171 | 6.26 | 5 | 7.00 | 2 | 0 | 91 | 6.40 | 35 | 6.46 | 5 | 1 | 11 | 5.82 | ||||
SatisfactionCustomerSupport | 171 | 7.31 | 5 | 7.00 | 2 | 0 | 91 | 7.25 | 36 | 7.42 | 5 | 1 | 11 | 7.55 | ||||
CompanyLoyalty | 175 | 7.26 | 5 | 8.00 | 2 | 0 | 95 | 7.11 | 35 | 7.34 | 5 | 1 | 11 | 7.64 |
Long Beach Public Library chooses Polaris and Vega Discover
December 26, 2024 - Innovative, part of Clarivate, announced that our trusted partner over the years Long Beach Public Library has selected the Polaris ILS to replace their current Sierra system and has added Vega Discover as their new discovery layer.
Schaumburg Township District Library joins the Innovative family
June 6, 2024 - Innovative, part of Clarivate, announced that the Schaumburg Township District Library in Schaumburg, Illinois have selected Polaris as their new Integrated Library System, Vega Discover Premium as their new discovery layer, Vega Program to manage events and room booking, Vega Promote to foster engagement with their community, and the Innovative Mobile app to provide the power of the library to their patrons wherever they are.
Polaris 7.6 updates the Leap MARC editor, improved vendor cooperation
May 6, 2024 - Innovative, part of Clarivate, announced the release of Polaris 7.6. This release is focused on expanding technical services functionality in Leap, library-requested enhancements, and support for new and updated vendor integrations. This release also expands serials functionality in the web by introducing serial claim actions, the claim alert list, and improvements to publication pattern prediction for Southern Hemisphere titles into Leap.
Celebrating 10 years of Polaris Leap
March 1, 2024 - This Leap Day, the Innovative team is celebrating 10 years since the launch of Polaris Leap, our web-based interface for the Polaris ILS. When Polaris Leap launched in 2014, it was designed to help librarians get out from behind the desk and work in the stacks, in the bookmobile, or at the park. With Polaris Leap, the library could be anywhere with internet connection. A decade later, Polaris Leap still empowers exceptional flexibility for providing patron services outside of the library walls – and has continued to evolve along with the latest technology and customer-driven enhancements. Today, more than 14,000 library staff log in to Polaris Leap every day.
Libraries of Middlesex Automation Consortium join the Innovative family
January 22, 2024 - Innovative, part of Clarivate, announced that the Libraries of Middlesex Automation Consortium have selected Polaris as their new Integrated Library System, Vega Discover as their new discovery layer, Vega Program to manage events and room booking, Vega Promote for email marketing, and Innovative's library analytics solution.
|
|