Library Technology Guides
Product Directory
Polaris
This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Polaris is an Integrated Library System offered by Innovative Interfaces, Inc..
[vendor profile]
Polaris has been installed in 1,714 libraries, spanning 4,464 facilities or branches)
Polaris implementations by Type of Library
[Data source: statistics derived from the libraries.org directory of libraries]
Distribution of Polaris sites by Country
[Data source: statistics derived from the libraries.org directory of libraries]
System migration patterns for Polaris
[Data source: statistics derived from the libraries.org directory of libraries]
Sales Statistics for Polaris
[Data source: statistics reported for the Annual Library Systems Report]
| Sales and Installation Statistics for Polaris | ||||||
|---|---|---|---|---|---|---|
| Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2025 | 195 | 599 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2024 | 86 | 704 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2023 | 18 | 623 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2022 | 75 | 205 | 601 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2021 | 82 | 86 | 613 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2020 | 22 | 27 | 430 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 17 | ||
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 2 | 26 | 557 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 16 | 38 | 501 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 13 | 38 | 493 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 15 | 15 | 483 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 30 | 49 | 481 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 30 | 701 | 448 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 53 | 79 | 418 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2010 | 23 | 42 | 374 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2009 | 33 | 38 | 348 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2008 | 56 | 96 | 269 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2007 | 32 | 76 | 286 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2006 | 51 | 54 | 260 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2005 | 39 | 146 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2004 | 37 | 92 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2003 | 20 | 73 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2002 | 21 | 48 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2001 | 12 | 32 | |
Polaris Satisfaction Ratings
[Data source: International Survey of Library Automation]
| 2021 Polaris Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polaris | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 176 | 7.57 | 5 | 8.20 | 2 | 0 | 95 | 7.55 | 36 | 7.72 | 5 | 1 | 11 | 7.55 | ||||
| ILSFunctionality | 176 | 7.55 | 5 | 7.60 | 2 | 0 | 95 | 7.60 | 36 | 7.61 | 5 | 1 | 11 | 7.64 | ||||
| PrintFunctionality | 173 | 7.83 | 5 | 8.20 | 2 | 0 | 92 | 7.95 | 36 | 7.97 | 5 | 1 | 11 | 7.82 | ||||
| ElectronicFunctionality | 171 | 6.26 | 5 | 7.00 | 2 | 0 | 91 | 6.40 | 35 | 6.46 | 5 | 1 | 11 | 5.82 | ||||
| SatisfactionCustomerSupport | 171 | 7.31 | 5 | 7.00 | 2 | 0 | 91 | 7.25 | 36 | 7.42 | 5 | 1 | 11 | 7.55 | ||||
| CompanyLoyalty | 175 | 7.26 | 5 | 8.00 | 2 | 0 | 95 | 7.11 | 35 | 7.34 | 5 | 1 | 11 | 7.64 | ||||
News Anouncements for Polaris
City of Moreton Bay Libraries joins growing Clarivate momentum in Australia with Polaris and Vega LX
May 18, 2026 - City of Moreton Bay Libraries, one of Australia's largest and fastest-growing public library services, has selected Polaris ILS and Vega LX to modernise and enhance library experiences for staff and customers across the region.
Shorelink Libraries select Polaris and Vega LX
May 7, 2026 - Clarivate announces that Shorelink Libraries, a cooperative network of public libraries serving Sydney's Lower North Shore, has selected the Polaris Integrated Library System along with the Vega Library Experience (LX) suite to support services across its member councils.
Polaris April 2026 release is now available
May 5, 2026 - The Polaris April 2026 release brings practical updates to support staff efficiency, simplify holds management, and better accommodate consortia needs. Many of these improvements are aimed at everyday workflows, particularly in technical services and request handling, helping staff move through tasks more easily and stay in control.
Jacksonville Public Library upgrades library systems with Polaris and Vega Discover
March 17, 2026 - Innovative, from Clarivate, announce that Jacksonville Public Library has selected the Polaris Integrated Library System and Vega Discover to support its ongoing commitment to excellent service and community engagement.
Sonoma County Library System selects Polaris ILS and Vega LX to power a new era of library engagement
January 27, 2026 - Innovative, from Clarivate, announce that Sonoma County Library, serving Lake, Mendocino, and Sonoma Counties in California, has selected Polaris ILS, Vega Discover, Vega Mobile and Vega Interact to support its mission of providing inclusive, modern, and accessible library services to its communities.
|
|
|