Library Technology Guides
Product Directory
Library.Solution
This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Library.Solution is an Integrated Library System offered by The Library Corporation.
[vendor profile]
Library.Solution has been installed in 612 libraries, spanning 3,960 facilities or branches)
Library.Solution implementations by Type of Library
[Data source: statistics derived from the libraries.org directory of libraries]
Distribution of Library.Solution sites by Country
[Data source: statistics derived from the libraries.org directory of libraries]
System migration patterns for Library.Solution
[Data source: statistics derived from the libraries.org directory of libraries]
Sales Statistics for Library.Solution
[Data source: statistics reported for the Annual Library Systems Report]
| Sales and Installation Statistics for Library.Solution | ||||||
|---|---|---|---|---|---|---|
| Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
| Library.Solution | The Library Corporation | Integrated Library System | 2025 | 7 | 430 | |
| Library.Solution | The Library Corporation | Integrated Library System | 2024 | 12 | 5 | 474 |
| Library.Solution | The Library Corporation | Integrated Library System | 2023 | 8 | 656 | |
| Library.Solution | The Library Corporation | Integrated Library System | 2022 | 6 | 6 | 650 |
| Library.Solution | The Library Corporation | Integrated Library System | 2021 | 8 | 18 | 644 |
| Library.Solution | The Library Corporation | Integrated Library System | 2020 | 7 | 7 | 682 |
| Library.Solution | The Library Corporation | Integrated Library System | 2019 | 10 | 10 | 695 |
| Library.Solution | The Library Corporation | Integrated Library System | 2018 | 14 | 173 | 766 |
| Library.Solution | The Library Corporation | Integrated Library System | 2017 | 11 | 11 | 753 |
| Library.Solution | The Library Corporation | Integrated Library System | 2016 | 12 | 12 | 745 |
| Library.Solution | The Library Corporation | Integrated Library System | 2014 | 65 | ||
| Library.Solution | The Library Corporation | Integrated Library System | 2013 | 17 | 17 | 760 |
| Library.Solution | The Library Corporation | Integrated Library System | 2012 | 13 | 13 | 768 |
| Library.Solution | The Library Corporation | Integrated Library System | 2011 | 48 | 49 | 773 |
| Library.Solution | The Library Corporation | Integrated Library System | 2010 | 43 | 43 | 749 |
| Library.Solution | The Library Corporation | Integrated Library System | 2009 | 30 | 70 | 719 |
| Library.Solution | The Library Corporation | Integrated Library System | 2008 | 32 | 57 | 712 |
| Library.Solution | The Library Corporation | Integrated Library System | 2007 | 35 | 35 | 700 |
| Library.Solution | The Library Corporation | Integrated Library System | 2006 | 34 | 34 | 682 |
| Library.Solution | The Library Corporation | Integrated Library System | 2005 | 41 | 655 | |
| Library.Solution | The Library Corporation | Integrated Library System | 2004 | 58 | 607 | |
| Library.Solution | The Library Corporation | Integrated Library System | 2003 | 73 | 556 | |
| Library.Solution | The Library Corporation | Integrated Library System | 2003 | 73 | 556 | |
| Library.Solution | The Library Corporation | Integrated Library System | 2002 | 70 | 489 | |
| Library.Solution | The Library Corporation | Integrated Library System | 2001 | 79 | 413 | |
Library.Solution Satisfaction Ratings
[Data source: International Survey of Library Automation]
| 2021 Library.Solution Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library.Solution | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 88 | 6.97 | 7 | 6.29 | 4 | 0 | 42 | 7.26 | 11 | 6.00 | 0 | 17 | 7.24 | 0 | ||||
| ILSFunctionality | 88 | 6.89 | 7 | 6.29 | 4 | 0 | 42 | 7.10 | 11 | 5.82 | 0 | 17 | 7.24 | 0 | ||||
| PrintFunctionality | 88 | 7.27 | 7 | 6.43 | 4 | 0 | 42 | 7.36 | 11 | 6.82 | 0 | 17 | 7.47 | 0 | ||||
| ElectronicFunctionality | 87 | 6.17 | 7 | 6.14 | 4 | 0 | 42 | 6.17 | 11 | 5.45 | 0 | 16 | 7.06 | 0 | ||||
| SatisfactionCustomerSupport | 87 | 7.53 | 7 | 7.29 | 4 | 0 | 41 | 7.41 | 11 | 7.82 | 0 | 17 | 7.82 | 0 | ||||
| CompanyLoyalty | 86 | 6.47 | 6 | 5.17 | 4 | 0 | 41 | 7.12 | 11 | 6.82 | 0 | 17 | 6.35 | 0 | ||||
Documents or articles featuring Library.Solution
Breeding, Marshall. The Library Corporation Works Toward a New ILS Platform. December 2008. Smart Libraries Newsletter. The Library Corporation announced that it is developing a new integrated library system called LS2. This product will ultimately become TLC’s strategic automation product, though it will continue to develop and support both of its existing ILS products indefinitely. The initial module of the system, the LS2 PAC, has been completed and has been implemented by the Shenandoah County Library System in Virginia.
News Anouncements for Library.Solution
Second library from Hidalgo County returns home to TLC: Sekula Memorial Library
February 6, 2026 - After less than a year with Insignia, Sekula Memorial Library in Edinburg, TX has officially returned to The Library Corporation and its integrated library system, Library.Solution. This return underscores the library's enduring confidence in TLC, following an eleven-year relationship. TLC completed the library's migration back to Library.Solution in November 2025, making it the second library that year to return to TLC after only a short time away.
Essex County College launches on TLC's Library.Solution
September 5, 2025 - The Library Corporation celebrates the successful launch of Library.Solution at Essex County College's Dr. Martin Luther King, Jr. Library. TLC completed the migration over the summer for this college library, pulling together records from multiple sources to create an accurate database with the new integrated library system.
McAllen Public Library returns home to TLC after 6 months away
May 5, 2025 - McAllen Public Library has made the choice to return to the Library.Solution integrated library system provided by The Library Corporation after a short period with Insignia. Having previously been a TLC customer for over 15 years, McAllen migrated, as part of a shared library system, but then chose an independent path and rejoined the TLC family. Due to the quick turnaround, TLC was able to effortlessly reinstate years' worth of past Library.Solution data for MPL.
Chattahoochee Valley Libraries elevate patron experience with transition to TLC Library.Solution
May 6, 2024 - Chattahoochee Valley Libraries has successfully transitioned from Polaris to Library.Solution with The Library Corporation, marking a significant enhancement to library services and patron experiences across the Chattahoochee Valley region.
Pickens County Library System makes the switch to TLC
October 5, 2023 - The Pickens County Library System now has better reporting, collection curation, and staff operations after switching to the Library.Solution integrated library system from The Library Corporation. Over the summer, TLC completed migration services for the four-site South Carolina library system from the SirsiDynix Horizon ILS.
|
|
|