This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Horizon is an Integrated Library System offered by SirsiDynix.
Horizon has been installed in 581 libraries, spanning 1,678 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Horizon | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Horizon | SirsiDynix | Integrated Library System | 2021 | 10 | 777 | |
Horizon | SirsiDynix | Integrated Library System | 2020 | 7 | 813 | |
Horizon | SirsiDynix | Integrated Library System | 2019 | 10 | 826 | |
Horizon | SirsiDynix | Integrated Library System | 2018 | 17 | 879 | |
Horizon | SirsiDynix | Integrated Library System | 2017 | 10 | 917 | |
Horizon | SirsiDynix | Integrated Library System | 2016 | 13 | 950 | |
Horizon | SirsiDynix | Integrated Library System | 2015 | 15 | 979 | |
Horizon | SirsiDynix | Integrated Library System | 2014 | 13 | 1019 | |
Horizon | SirsiDynix | Integrated Library System | 2013 | 9 | 1099 | |
Horizon | SirsiDynix | Integrated Library System | 2012 | 1 | 1183 | |
Horizon | SirsiDynix | Integrated Library System | 2011 | 2 | 1311 | |
Horizon | SirsiDynix | Integrated Library System | 2010 | 20 | 1406 | |
Horizon | SirsiDynix | Integrated Library System | 2007 | 15 | 1612 | |
Horizon | SirsiDynix | Integrated Library System | 2006 | 94 | 1597 | |
Horizon | SirsiDynix | Integrated Library System | 2005 | 147 | 1503 | |
Horizon | SirsiDynix | Integrated Library System | 2004 | 193 | 1719 | |
Horizon | SirsiDynix | Integrated Library System | 2003 | 168 | 1240 | |
Horizon | SirsiDynix | Integrated Library System | 2002 | 114 | 975 | |
Horizon | SirsiDynix | Integrated Library System | 2001 | 126 | 958 |
[Data source: International Survey of Library Automation]
2021 Horizon Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizon | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 78 | 6.74 | 7 | 6.71 | 2 | 1 | 24 | 7.25 | 25 | 6.48 | 6 | 7.67 | 1 | 0 | ||||
ILSFunctionality | 79 | 6.58 | 7 | 6.29 | 2 | 1 | 24 | 7.08 | 25 | 6.40 | 6 | 7.17 | 1 | 1 | ||||
PrintFunctionality | 78 | 7.51 | 7 | 7.86 | 2 | 1 | 24 | 7.58 | 24 | 7.17 | 6 | 8.00 | 1 | 1 | ||||
ElectronicFunctionality | 77 | 5.47 | 7 | 3.57 | 2 | 1 | 24 | 5.92 | 25 | 5.92 | 5 | 6.40 | 1 | 1 | ||||
SatisfactionCustomerSupport | 77 | 7.79 | 7 | 8.43 | 2 | 1 | 22 | 7.82 | 25 | 7.72 | 6 | 7.83 | 1 | 1 | ||||
CompanyLoyalty | 77 | 7.19 | 7 | 8.00 | 2 | 1 | 22 | 7.45 | 25 | 7.16 | 6 | 8.00 | 1 | 1 |
Santa Clara County Library returns to SirsiDynix Horizon
October 11, 2016 - SirsiDynix welcome Santa Clara County Library District back to the family of Horizon libraries. Formerly a long-time Horizon library, SCCLD, is returning to Horizon after a 1 year interim adoption of another ILS. In addition to returning to their former ILS, the California public library system plans to adopt a number of SirsiDynix solutions, including BLUEcloud Analytics, eResource Central, MobileCirc, and BLUEcloud Visibility.
Horizon release adds refined Features for improved efficiency and efficacy
September 26, 2016 - SirsiDynix announced the release of Horizon 7.5.4. The latest Horizon update provides new, powerful capabilities to a long-standing, dependable solution, helping Horizon libraries provide the Best Library User Experience for both library staff and end users. SirsiDynix is dedicated to providing libraries with progressive and continually-advancing solutions.
SirsiDynix adds more than 100 improvements to Horizon
June 20, 2013 - SirsiDynix has delivered more than 100 improvements to Horizon and HIP over the last year, with many more improvements planned for the year to come. The releases of Horizon 7.5.2 and Service Pack 1 for Horizon 7.5.2 included new features such as SMS (text message) notices, RDA support, new Spanish and French translations, and a PIN reset feature in HIP. Both releases also included fixes for issues Horizon libraries identified with their systems. Future versions of Horizon will bring integration with the SirsiDynix BLUEcloud Suite, a next-generation library services platform designed to augment both Horizon and Symphony with cloud-based features, as well as continued development of new features in Horizon itself.
My Account for Horizon and eResource Central integration added to Enterprise/Portfolio 4.2
April 30, 2012 - SirsiDynix announced the release of the SirsiDynix Enterprise/Portfolio 4.2 search and discovery solution. With the 4.2 release of Enterprise/Portfolio, libraries running the SirsiDynix Horizon ILS can provide full My Account features to their patrons, allowing them to log in, make payments, renew items, and manage holds and checked-out items. In addition, Enterprise/Portfolio 4.2 comes ready to integrate with SirsiDynix eResource Central and RefWorks and Zotero citation services.
SirsiDynix launches BookMyne 2.1 and Web Services for Horizon
March 24, 2011 - SirsiDynix announced the release of SirsiDynix Web Services for SirsiDynix libraries running the Horizon ILS. With the Horizon Web Services release, Horizon libraries gain advanced tools for accessing, customizing and sharing their data. By installing Web Services, SirsiDynix Horizon libraries can also benefit from the full functionality of the SirsiDynix BookMyne iPhone application, the 2.1 release of which is available.
|
|