This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Destiny is an Integrated Library System offered by Follett.
Destiny has been installed in 1,543 libraries, spanning 20,881 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Destiny | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Destiny | Follett | Integrated Library System | 2019 | 5057 | 5057 | 75032 |
Destiny | Follett | Integrated Library System | 2017 | 4151 | 4151 | 70318 |
Destiny | Follett | Integrated Library System | 2016 | 5192 | 5192 | 68515 |
Destiny | Follett | Integrated Library System | 2015 | 5679 | 5679 | 66129 |
Destiny | Follett | Integrated Library System | 2014 | 5730 | 5730 | 63186 |
Destiny | Follett | Integrated Library System | 2013 | 6027 | 6027 | 59853 |
Destiny | Follett | Integrated Library System | 2012 | 992 | 992 | 5506 |
Destiny | Follett | Integrated Library System | 2012 | 5428 | 5428 | 50081 |
Destiny | Follett | Integrated Library System | 2011 | 5750 | 5750 | 45697 |
Destiny | Follett | Integrated Library System | 2011 | 1041 | 1041 | 4696 |
Destiny | Follett | Integrated Library System | 2010 | 6355 | 6355 | 40912 |
Destiny | Follett | Integrated Library System | 2010 | 248 | 904 | 3951 |
Destiny | Follett | Integrated Library System | 2009 | 7096 | 7096 | 38268 |
Destiny | Follett | Integrated Library System | 2009 | 2114 | 780 | 3036 |
Destiny | Follett | Integrated Library System | 2008 | 7481 | 7481 | 29890 |
Destiny | Follett | Integrated Library System | 2008 | 805 | 805 | 2058 |
Destiny | Follett | Integrated Library System | 2007 | 639 | 730 | 1608 |
Destiny | Follett | Integrated Library System | 2007 | 721 | 721 | 1455 |
Destiny | Follett | Integrated Library System | 2006 | 498 | 480 | |
Destiny | Follett | Integrated Library System | 2006 | 476 | 476 | 835 |
Destiny | Follett | Integrated Library System | 2006 | 4507 | 4507 | 70801 |
Destiny | Follett | Integrated Library System | 2005 | 373 | 435 | |
Destiny | Follett | Integrated Library System | 2005 | 424 | 424 | |
Destiny | Follett | Integrated Library System | 2004 | 44 | 36 | |
Destiny | Follett | Integrated Library System | 2004 | 143 | 2918 | 162 |
Destiny | Follett | Integrated Library System | 2003 | 25 | 508 | 508 |
[Data source: International Survey of Library Automation]
2019 Destiny Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destiny | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 113 | 7.47 | 7 | 6.71 | 0 | 0 | 17 | 6.53 | 0 | 0 | 80 | 7.80 | 1 | |||||
ILSFunctionality | 113 | 7.37 | 7 | 6.57 | 0 | 0 | 17 | 6.53 | 0 | 0 | 80 | 7.69 | 1 | |||||
PrintFunctionality | 113 | 7.88 | 7 | 7.86 | 0 | 0 | 17 | 6.94 | 0 | 0 | 80 | 8.13 | 1 | |||||
ElectronicFunctionality | 106 | 6.33 | 7 | 6.00 | 0 | 0 | 13 | 4.62 | 0 | 0 | 77 | 6.74 | 1 | |||||
SatisfactionCustomerSupport | 111 | 7.61 | 7 | 7.29 | 0 | 0 | 15 | 6.93 | 0 | 0 | 80 | 7.83 | 1 | |||||
CompanyLoyalty | 110 | 7.13 | 7 | 5.57 | 0 | 0 | 16 | 6.00 | 0 | 0 | 78 | 7.51 | 1 |
Follett's new Destiny release features new apps for in-school or remote use
August 13, 2020 - With this week's release of Destiny 18.0, Follett announced it is unveiling brand-new apps that have been designed from the ground up to bring an easy-to-use, personalized experience to school library patrons using mobile devices. The apps will conveniently facilitate the use of library materials whether students are learning in school or remotely
Follett introduces key enhancements with Destiny 17.5 Release
February 26, 2020 - Follett has released Destiny 17.5, a new version of the solution featuring important enhancements to Destiny Library Manager, Destiny Resource Manager, Destiny Discover, and Collections by Destiny. Used in more than 60 percent of U.S. public schools, Destiny is Follett’s market-leading platform for library management, digital content, and resource management.
Follett introduces key enhancements with Destiny 17.0 Release
August 1, 2019 - Follett has released Destiny 17.0, a new version of the market-leading solution featuring important enhancements to Destiny Library Manager, Destiny Discover, Collections by Destiny, and Destiny Resource Manager. Destiny solutions are used in more than 60 percent of U.S. public schools
Follett unveils ‘MyDestiny’ learning platform
March 12, 2019 - Follett announced the launch of MyDestiny, a powerful new learning platform that combines an expansive library of ebooks and Open Educational Resources with built-in artificial intelligence to help teachers find quality, standards-aligned resources and to guide students on their learning path from discovery to mastery.
Follett releases new version of market-leading Destiny
January 14, 2019 - Follett has released Destiny 16.5, a new version of the market-leading solution featuring enhancements to Destiny Library Manager, Destiny Discover, and Destiny Resource Manager. Destiny solutions serve more than 65,000 schools and libraries and are used in 23 of the 25 largest U.S. school districts.
|
|