This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Carl.X is an Integrated Library System offered by The Library Corporation.
Carl.X has been installed in 121 libraries, spanning 506 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Carl.X | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
CARL.X | The Library Corporation | Integrated Library System | 2023 | 2 | 18 | |
CARL.X | The Library Corporation | Integrated Library System | 2022 | 4 | 4 | 16 |
CARL.X | The Library Corporation | Integrated Library System | 2021 | 5 | 5 | 16 |
CARL.X | The Library Corporation | Integrated Library System | 2020 | 1 | 1 | 16 |
CARL.X | The Library Corporation | Integrated Library System | 2019 | 3 | 3 | 16 |
CARL.X | The Library Corporation | Integrated Library System | 2018 | 1 | 1 | 114 |
CARL.X | The Library Corporation | Integrated Library System | 2017 | 6 | 93 | 108 |
CARL.X | The Library Corporation | Integrated Library System | 2016 | 3 | 2 | 14 |
CARL.X | The Library Corporation | Integrated Library System | 2014 | 13 | ||
CARL.X | The Library Corporation | Integrated Library System | 2013 | 2 | 2 | 13 |
CARL.X | The Library Corporation | Integrated Library System | 2012 | 1 | 1 | 15 |
CARL.X | The Library Corporation | Integrated Library System | 2011 | 2 | 2 | 14 |
CARL.X | The Library Corporation | Integrated Library System | 2010 | 3 | 3 | 12 |
CARL.X | The Library Corporation | Integrated Library System | 2009 | 0 | 22 | |
CARL.X | The Library Corporation | Integrated Library System | 2008 | 0 | 22 | |
CARL.X | The Library Corporation | Integrated Library System | 2007 | 21 | ||
CARL.X | The Library Corporation | Integrated Library System | 2006 | 3 | 10 | 22 |
CARL.X | The Library Corporation | Integrated Library System | 2005 | 21 | ||
CARL.X | The Library Corporation | Integrated Library System | 2004 | 1 | 0 |
[Data source: International Survey of Library Automation]
2021 Carl.X Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl.X | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 25 | 6.92 | 0 | 0 | 0 | 10 | 6.00 | 4 | 3 | 0 | 3 | |||||||
ILSFunctionality | 25 | 6.56 | 0 | 0 | 0 | 10 | 5.90 | 4 | 3 | 0 | 3 | |||||||
PrintFunctionality | 25 | 6.88 | 0 | 0 | 0 | 10 | 5.60 | 4 | 3 | 0 | 3 | |||||||
ElectronicFunctionality | 24 | 5.79 | 0 | 0 | 0 | 10 | 4.40 | 4 | 3 | 0 | 3 | |||||||
SatisfactionCustomerSupport | 24 | 7.17 | 0 | 0 | 0 | 9 | 6.22 | 4 | 3 | 0 | 3 | |||||||
CompanyLoyalty | 25 | 6.48 | 0 | 0 | 0 | 10 | 5.20 | 4 | 3 | 0 | 3 |
Latest advancements for TLC's CARL.Solution integrated library system
December 21, 2022 - With the latest product release of the CARL.Solution integrated library system, TLC continues its web-based product developments for a more complete online experience. The release includes new functionality in CARL.X version 9.7.2, CARL.Connect Staff version 1.6.8, CARL.Connect Discovery version 3.6.6, and CARL.Solution APIs version 2.0.2.
Now live on CARL: Frederick County Public Libraries complete transition to TLC
December 17, 2021 - The Library Corporation announced the completed implementation of the CARL.X integrated library system for Frederick County Public Libraries in Frederick, Maryland. TLC completed migration services for the nine-site library from its SirsiDynix system following the 2021 Thanksgiving holiday.
Latest CARL product release highlights public library patrons
August 20, 2021 - The Library Corporation announced the latest release of the CARL suite of integrated library software, including features targeted at providing inclusive library features and pleasant patron experiences, in addition to enhancing library staff workflows and providing additional customization options to meet their libraries' community needs. This summer release includes CARL.X version 9.6.9, CARL.Connect Staff version 1.6.5, CARL.Connect Discovery version 3.6.3, and CARL APIs version 1.9.9.
Frederick County Public Libraries choose CARL
May 10, 2021 - The Library Corporation announced that Frederick County Public Libraries in Frederick County, Maryland, have chosen the CARL product suite as their next generation Library Management Platform.
Latest CARL features promote library-centric workflows
March 8, 2021 - The Library Corporation (TLC) develops software with an understanding of library workflows and the needs of TLC customers in mind. With the latest product release of the CARL integrated library system, TLC continues to provide features that improve operational efficiency, which can be found in CARL.X version 9.6.8, CARL.Connect Staff version 1.6.4, CARL.Connect Discovery version 3.6.2.1 and CARL.X APIs version 1.9.8.
|
|