This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Atriuum is an Integrated Library System offered by Book Systems, Inc..
Atriuum has been installed in 881 libraries, spanning 2,032 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Atriuum | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Atriuum | Book Systems | Integrated Library System | 2022 | 170 | 170 | 5172 |
Atriuum | Book Systems | Integrated Library System | 2021 | 191 | 191 | 4967 |
Atriuum | Book Systems | Integrated Library System | 2020 | 229 | 229 | 4850 |
Atriuum | Book Systems | Integrated Library System | 2019 | 169 | 169 | 4874 |
Atriuum | Book Systems | Integrated Library System | 2018 | 145 | 145 | 4575 |
Atriuum | Book Systems | Integrated Library System | 2017 | 125 | 125 | 3798 |
Atriuum | Book Systems | Integrated Library System | 2016 | 147 | 147 | 3673 |
Atriuum | Book Systems | Integrated Library System | 2015 | 165 | 165 | 3526 |
Atriuum | Book Systems | Integrated Library System | 2015 | 167 | 167 | 9995 |
Atriuum | Book Systems | Integrated Library System | 2014 | 164 | 164 | 3302 |
Atriuum | Book Systems | Integrated Library System | 2013 | 158 | 158 | 3138 |
Atriuum | Book Systems | Integrated Library System | 2012 | 157 | 157 | 2981 |
Atriuum | Book Systems | Integrated Library System | 2011 | 141 | 141 | 1953 |
Atriuum | Book Systems | Integrated Library System | 2010 | 98 | 98 | 1271 |
Atriuum | Book Systems | Integrated Library System | 2009 | 225 | 225 | 704 |
Atriuum | Book Systems | Integrated Library System | 2008 | 179 | 179 | 478 |
Atriuum | Book Systems | Integrated Library System | 2007 | 159 | 159 | 299 |
Atriuum | Book Systems | Integrated Library System | 2006 | 75 | 75 | 559 |
Atriuum | Book Systems | Integrated Library System | 2005 | 45 | 76 | |
Atriuum | Book Systems | Integrated Library System | 2004 | 30 | 30 |
[Data source: International Survey of Library Automation]
2021 Atriuum Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atriuum | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 88 | 7.97 | 0 | 0 | 0 | 77 | 7.96 | 2 | 0 | 3 | 0 | |||||||
ILSFunctionality | 88 | 7.93 | 0 | 0 | 0 | 77 | 7.91 | 2 | 0 | 3 | 0 | |||||||
PrintFunctionality | 88 | 8.13 | 0 | 0 | 0 | 77 | 8.09 | 2 | 0 | 3 | 0 | |||||||
ElectronicFunctionality | 85 | 7.11 | 0 | 0 | 0 | 75 | 7.03 | 2 | 0 | 3 | 0 | |||||||
SatisfactionCustomerSupport | 88 | 8.15 | 0 | 0 | 0 | 77 | 8.08 | 2 | 0 | 3 | 0 | |||||||
CompanyLoyalty | 88 | 8.08 | 0 | 0 | 0 | 77 | 8.05 | 2 | 0 | 3 | 0 |
Book Systems strategically partners with Unique Management Services
September 28, 2015 - Book Systems, Inc. announced their strategic partnership with Unique Management Services, integrating their Atriuum ILS Debt Management module with Unique Management’s Gentle Nudge approach.
Book Systems, Inc. releases Atriuum 9.6
November 5, 2014 - Book Systems announced the release of Atriuum v9.6. This release is packed with many new features including customizable keyboard shortcuts, ability to create worker messages, My Reports menu, a debt management module, and more.
Book Systems Integrates OverDrive APIs into Atriuum
June 19, 2013 - Book Systems announcs the integration of OverDrive APIs into Atriuum version 9.0. This integrated search portal for OverDrive allows patrons to easily search and find all of the digital content your library or consortium has purchased from OverDrive.
Book Systems, Inc. Releases Atriuum 9.0
June 15, 2013 - Book Systems announced the release of Atriuum v 9.0. This release contains enhanced features including improved eBook integration with OverDrive,social media connectivity with Facebook, and full support for the new RDA (Resource Description and Access)standard.
Book Systems puts the library in patrons' pockets
June 7, 2012 - Book Systems Inc. released its new Atriuum "on the go" app currently available on the Android Play Store. The mobile app for Atriuum gives you instant access to the library catalog from your favorite mobile device. Search for books, eBooks, DVDs, CDs and more. Use your mobile device to reserve a popular title, renew items, read reviews and even see a list of "What's Hot" at your local library. You can access My Items at any time to manage your account and book bags. Want to know if a new release is available at your library? While you are at your favorite book store, use the Scan ISBN feature to capture the ISBN located on the physical item.
|
|