Library Technology Guides
Product Directory
Apollo
This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Apollo is an Integrated Library System offered by Biblionix.
[vendor profile]
Apollo has been installed in 1,003 libraries, spanning 1,120 facilities or branches)
Apollo implementations by Type of Library
[Data source: statistics derived from the libraries.org directory of libraries]
Distribution of Apollo sites by Country
[Data source: statistics derived from the libraries.org directory of libraries]
System migration patterns for Apollo
[Data source: statistics derived from the libraries.org directory of libraries]
Sales Statistics for Apollo
[Data source: statistics reported for the Annual Library Systems Report]
| Sales and Installation Statistics for Apollo | ||||||
|---|---|---|---|---|---|---|
| Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
| Apollo | Biblionix | Integrated Library System | 2025 | 15 | 15 | 1005 |
| Apollo | Biblionix | Integrated Library System | 2024 | 40 | 40 | 990 |
| Apollo | Biblionix | Integrated Library System | 2023 | 41 | 41 | 950 |
| Apollo | Biblionix | Integrated Library System | 2022 | 56 | 56 | 921 |
| Apollo | Biblionix | Integrated Library System | 2021 | 39 | 39 | 874 |
| Apollo | Biblionix | Integrated Library System | 2020 | 49 | 49 | 830 |
| Apollo | Biblionix | Integrated Library System | 2019 | 68 | 68 | 787 |
| Apollo | Biblionix | Integrated Library System | 2018 | 58 | 58 | 719 |
| Apollo | Biblionix | Integrated Library System | 2017 | 56 | 56 | 664 |
| Apollo | Biblionix | Integrated Library System | 2016 | 65 | 65 | 610 |
| Apollo | Biblionix | Integrated Library System | 2015 | 63 | 63 | 547 |
| Apollo | Biblionix | Integrated Library System | 2014 | 49 | 49 | 435 |
| Apollo | Biblionix | Integrated Library System | 2013 | 87 | 87 | 434 |
| Apollo | Biblionix | Integrated Library System | 2012 | 80 | 80 | 352 |
| Apollo | Biblionix | Integrated Library System | 2011 | 79 | 79 | 272 |
| Apollo | Biblionix | Integrated Library System | 2010 | 87 | 87 | 192 |
| Apollo | Biblionix | Integrated Library System | 2009 | 55 | 55 | 105 |
| Apollo | Biblionix | Integrated Library System | 2008 | 49 | 49 | 40 |
| Apollo | Biblionix | Integrated Library System | 2007 | 23 | 25 | 23 |
Apollo Satisfaction Ratings
[Data source: International Survey of Library Automation]
| 2021 Apollo Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 107 | 8.55 | 0 | 0 | 0 | 99 | 8.58 | 1 | 0 | 0 | 0 | |||||||
| ILSFunctionality | 107 | 8.39 | 0 | 0 | 0 | 99 | 8.40 | 1 | 0 | 0 | 0 | |||||||
| PrintFunctionality | 106 | 8.33 | 0 | 0 | 0 | 98 | 8.32 | 1 | 0 | 0 | 0 | |||||||
| ElectronicFunctionality | 103 | 8.01 | 0 | 0 | 0 | 97 | 7.99 | 1 | 0 | 0 | 0 | |||||||
| SatisfactionCustomerSupport | 105 | 8.44 | 0 | 0 | 0 | 97 | 8.40 | 1 | 0 | 0 | 0 | |||||||
| CompanyLoyalty | 105 | 8.56 | 0 | 0 | 0 | 97 | 8.55 | 1 | 0 | 0 | 0 | |||||||
News Anouncements for Apollo
Library Automation Leader Biblionix offers security and privacy to subscribing libraries
June 4, 2024 - Biblionix announced its steadfast commitment to providing unmatched security and privacy features to its subscribing libraries throughout the United States. With a focus on serving libraries exclusively, Biblionix ensures that their needs remain the sole focus of the company's efforts. Biblionix achieves this comprehensive security through a multi-layered approach.
Biblionix unveils self-guided demos for Apollo and Artemis library management systems
February 9, 2024 - Biblionix, a leading provider of cloud-based library management systems, today announced the launch of self-guided demos for its flagship library management systems, Apollo and Artemis. These interactive demos offer librarians a convenient and comprehensive way to explore the features and benefits of both systems, empowering them to make informed decisions about their library's technology needs.
Biblionix revolutionizes library services with seamless access to e-books, databases, and more
September 6, 2023 - For more than 17 years, the innovative and dynamic focus and commitment of Biblionix has been helping public and school libraries manage and deliver information, and maximize the library's user-friendly efficiency. Now it gets even better, easier, and more convenient, because Biblionix revolutionizes library services with seamless access to select vendors e-Books, Databases, and more. Biblionix makes it fast, direct, and delightful. Easy access to e-Books, Databases, and more is consistent with the Biblionix commitment to provide libraries with the best possible and most up-to-date and effective automation software.
Fresh, Gallery View in Apollo Catalogs
January 11, 2022 - The Apollo® LSP public catalog has a new look. We've added “Gallery View” for search results. This is in addition to the existing List view. Library staff can decide which view to use or allow patrons to choose. This is available immediately at no charge to Apollo customers who have a catalog enhancement option.
Apollo LSP boosted with Advanced Reserves and Library of Things
February 23, 2021 - Biblionix announced Advanced Reserve and Library of Things (LoT) capabilities for its Apollo ILS/LSP. Libraries can choose to implement either one or both on anything in their Apollo catalogs.
|
|
|