This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Apollo is an Integrated Library System offered by Biblionix.
Apollo has been installed in 944 libraries, spanning 1,047 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Apollo | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Apollo | Biblionix | Integrated Library System | 2022 | 56 | 56 | 921 |
Apollo | Biblionix | Integrated Library System | 2021 | 39 | 39 | 874 |
Apollo | Biblionix | Integrated Library System | 2020 | 49 | 49 | 830 |
Apollo | Biblionix | Integrated Library System | 2019 | 68 | 68 | 787 |
Apollo | Biblionix | Integrated Library System | 2018 | 58 | 58 | 719 |
Apollo | Biblionix | Integrated Library System | 2017 | 56 | 56 | 664 |
Apollo | Biblionix | Integrated Library System | 2016 | 65 | 65 | 610 |
Apollo | Biblionix | Integrated Library System | 2015 | 63 | 63 | 547 |
Apollo | Biblionix | Integrated Library System | 2014 | 49 | 49 | 435 |
Apollo | Biblionix | Integrated Library System | 2013 | 87 | 87 | 434 |
Apollo | Biblionix | Integrated Library System | 2012 | 80 | 80 | 352 |
Apollo | Biblionix | Integrated Library System | 2011 | 79 | 79 | 272 |
Apollo | Biblionix | Integrated Library System | 2010 | 87 | 87 | 192 |
Apollo | Biblionix | Integrated Library System | 2009 | 55 | 55 | 105 |
Apollo | Biblionix | Integrated Library System | 2008 | 49 | 49 | 40 |
Apollo | Biblionix | Integrated Library System | 2007 | 23 | 25 | 23 |
[Data source: International Survey of Library Automation]
2021 Apollo Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 107 | 8.55 | 0 | 0 | 0 | 99 | 8.58 | 1 | 0 | 0 | 0 | |||||||
ILSFunctionality | 107 | 8.39 | 0 | 0 | 0 | 99 | 8.40 | 1 | 0 | 0 | 0 | |||||||
PrintFunctionality | 106 | 8.33 | 0 | 0 | 0 | 98 | 8.32 | 1 | 0 | 0 | 0 | |||||||
ElectronicFunctionality | 103 | 8.01 | 0 | 0 | 0 | 97 | 7.99 | 1 | 0 | 0 | 0 | |||||||
SatisfactionCustomerSupport | 105 | 8.44 | 0 | 0 | 0 | 97 | 8.40 | 1 | 0 | 0 | 0 | |||||||
CompanyLoyalty | 105 | 8.56 | 0 | 0 | 0 | 97 | 8.55 | 1 | 0 | 0 | 0 |
Fresh, Gallery View in Apollo Catalogs
January 11, 2022 - The Apollo® LSP public catalog has a new look. We've added “Gallery View” for search results. This is in addition to the existing List view. Library staff can decide which view to use or allow patrons to choose. This is available immediately at no charge to Apollo customers who have a catalog enhancement option.
Apollo LSP boosted with Advanced Reserves and Library of Things
February 23, 2021 - Biblionix announced Advanced Reserve and Library of Things (LoT) capabilities for its Apollo ILS/LSP. Libraries can choose to implement either one or both on anything in their Apollo catalogs.
Biblionix fee reductions and COVID-19
November 30, 2020 - Biblionix's subscription model is helping libraries with COVID-19 related budget challenges. If usage of the Apollo ILS is lower, normal company policy is to reduce fees at renewal time to match the actual usage over the previous 12 months. This is counter to common behavior of other vendors; locking-in prices for years, and in some cases applying automatic yearly increases.
Monterey Park Bruggemeyer Library Launches New and Improved Online Catalog
September 21, 2020 - The Monterey Park Bruggemeyer Library invites residents to explore the new and improved online library catalog
Biblionix Announces a Battery of COVID-19 Coping Tools
June 2, 2020 - Biblionix today announced the completion of its Mobile Checkout capability for the Apollo® ILS/LSP. This brings the number of closure and partial-closure tools that are now available to all Apollo customers to eighteen. All are free of charge.
|
|