The following table presents the 2024 results according to the type and size of the library.
| 2024 TIND IR Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIND IR | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ILSFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PrintFunctionality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ElectronicFunctionality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SatisfactionCustomerSupport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CompanyLoyalty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
We migrated from Tind to Lucidea in 2020-21. (Library type: Special; collection size: very small; ils satisfaction: 7)
|
|
|