The following table presents the 2024 results according to the type and size of the library.
| 2024 Libib Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libib | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ILSFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PrintFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ElectronicFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SatisfactionCustomerSupport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CompanyLoyalty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Libib is a non-standard ILS that is not MARC-compliant. However, it is an effective and highly affordable system for small libraries which is why we went with it (Library type: Art; collection size: small; ils satisfaction: 8)
|
|
|