The following table presents the 2024 results according to the type and size of the library.
| 2024 Innovative Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovative | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| ILSFunctionality | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| PrintFunctionality | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| ElectronicFunctionality | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| SatisfactionCustomerSupport | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| CompanyLoyalty | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
We switched from The Library Corporation to BCCLS, a consortium of 78 libraries in Bergen County about a year ago. So far we have no plans to make any changes while we are undergoing a major construction project. (Library type: Public; collection size: medium; ils satisfaction: 8)
|
|
|