Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize < '30000') (2023)
Year | Apollo | Koha (BW) | Sierra | Atriuum | Polaris | Symphony | VERSO |
---|---|---|---|---|---|---|---|
2010 | 8.65 | -- | -- | -- | -- | 6.48 | 7.24 |
2011 | 8.61 | 7.80 | -- | 8.06 | -- | 6.48 | 7.74 |
2012 | 8.50 | -- | -- | 7.96 | 7.47 | 6.88 | 7.19 |
2013 | 8.45 | 7.60 | -- | 8.13 | 7.50 | 7.33 | 6.22 |
2014 | 8.51 | 7.58 | -- | 8.10 | 7.11 | 7.34 | 6.41 |
2015 | 8.56 | 7.94 | 6.82 | 7.72 | 7.44 | 7.34 | 7.01 |
2016 | 8.57 | 7.83 | 6.26 | 7.82 | 7.38 | 7.51 | 7.35 |
2017 | 8.54 | 7.52 | -- | 7.93 | 7.20 | 7.33 | 7.42 |
2018 | 8.46 | 7.71 | 7.03 | 8.26 | 7.72 | 7.49 | 7.59 |
2019 | 8.52 | 7.87 | 6.71 | 8.18 | 7.68 | 7.33 | 6.24 |
2020 | 8.62 | 7.85 | 6.61 | 8.24 | 7.65 | 7.39 | 7.24 |
2021 | 8.64 | 8.17 | -- | 8.08 | 8.13 | 6.87 | 6.96 |
2022 | 8.53 | 8.25 | -- | 7.63 | 7.70 | 7.18 | 7.33 |
2023 | 8.53 | 8.07 | 7.89 | 7.87 | -- | 7.71 | 7.25 |
Threshold: 15. Number of required responses for product to be included in the analysis.
|
|