Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '100001') (CollectionSize > '500000') (2023)
Year | Symphony | Polaris | Sierra |
---|---|---|---|
2010 | 5.22 | -- | -- |
2011 | 6.25 | 8.16 | -- |
2012 | 6.53 | 8.03 | -- |
2013 | 6.24 | 7.88 | 6.56 |
2014 | 7.00 | 7.88 | 4.95 |
2015 | 7.15 | 7.77 | 5.27 |
2016 | 7.39 | 7.76 | 5.25 |
2017 | 7.00 | 7.51 | 6.11 |
2018 | 7.06 | 7.20 | 5.29 |
2019 | 6.71 | 6.81 | 5.86 |
2020 | 7.41 | 7.48 | 5.67 |
2021 | 7.33 | -- | 6.50 |
2022 | 7.11 | 7.55 | 6.41 |
2023 | 7.60 | 7.16 | 6.73 |
Threshold: 15. Number of required responses for product to be included in the analysis.
|
|