Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize < '30000') (2023)
Year | Apollo | Koha (BW) | Atriuum | Symphony | VERSO | Polaris | Sierra |
---|---|---|---|---|---|---|---|
2010 | 8.73 | -- | -- | 5.95 | 7.82 | -- | -- |
2011 | 8.71 | 8.00 | 8.00 | 6.19 | 8.00 | -- | -- |
2012 | 8.76 | -- | 8.15 | 7.22 | 7.64 | 7.21 | -- |
2013 | 8.65 | 7.95 | 8.33 | 7.60 | 6.81 | 7.16 | -- |
2014 | 8.67 | 7.90 | 8.20 | 7.58 | 7.23 | 7.22 | -- |
2015 | 8.74 | 7.84 | 8.21 | 7.24 | 7.55 | 7.58 | 6.38 |
2016 | 8.41 | 7.79 | 8.13 | 7.79 | 7.88 | 7.24 | 5.47 |
2017 | 8.64 | 7.48 | 8.21 | 7.42 | 7.90 | 7.17 | -- |
2018 | 8.58 | 7.65 | 8.39 | 7.39 | 7.87 | 7.51 | 6.65 |
2019 | 8.64 | 8.23 | 8.41 | 7.31 | 7.31 | 7.29 | 5.83 |
2020 | 8.52 | 8.15 | 8.45 | 7.52 | 7.73 | 7.48 | 6.32 |
2021 | 8.54 | 8.34 | 8.13 | 6.91 | 7.60 | 8.00 | -- |
2022 | 8.49 | 8.17 | 7.47 | 7.14 | 7.67 | 7.43 | -- |
2023 | 8.72 | 8.39 | 8.07 | 7.46 | 7.43 | -- | 5.72 |
Threshold: 15. Number of required responses for product to be included in the analysis.
|
|